
Decodo (formerly Smartproxy)
- Features
- Ease of use
- Ease of management
- Quality of support
- Affordability
- Market presence
What is Decodo (formerly Smartproxy)
Multiple proxy network types
Developer-oriented access options
Supports web data collection workflows
Not an analytics suite
Compliance and policy burden
Performance varies by target site
Plan & Pricing
Residential Proxies (GB-pack tiers shown on official site)
| Plan (GB) | Price (per GB) | Total (as shown) & notes |
|---|---|---|
| 2 GB | $2.00 /GB | Total: $12 $4 + VAT billed monthly (display shows promo/discount codes). Start free trial link on site. |
| 8 GB | $1.80 /GB | Total: $44 $14.5 + VAT billed monthly. |
| 25 GB | $1.70 /GB | Total: $130 $42.9 + VAT billed monthly. |
| 50 GB | $1.60 /GB | Total: $245 $80.9 + VAT billed monthly. |
| 100 GB | $1.50 /GB | Total: $450 $148.5 + VAT billed monthly. |
| Pay As You Go | $3.50 /GB | Total: $3.5 + VAT (wallet-based PAYG available on dashboard). |
| 250 GB (Enterprise promo) | $2.00 /GB | Total: $1000 $500 + VAT billed monthly (RESI50 promo available). |
| 500 GB (Enterprise promo) | $1.75 /GB | Total: $1750 $875 + VAT billed monthly (RESI50). |
| 1000 GB (Enterprise promo) | $1.50 /GB | Total: $3000 $1500 + VAT billed monthly (RESI50). |
Notes: page shows discounts/promo codes (e.g., RESI50, NOIDEA67) and a 14-day money-back policy.
Buy Proxy Servers (shared & datacenter packs shown on "Buy proxies" page)
| Plan (GB) | Price (per GB) | Total & notes |
|---|---|---|
| 50 GB | $0.60 /GB | Total: $30 + VAT billed monthly (Pay/GB product). |
| 100 GB | $0.55 /GB | Total: $60 $55 + VAT billed monthly. |
| 300 GB | $0.53 /GB | Total: $180 $160 + VAT billed monthly. |
| 1000 GB | $0.50 /GB | Total: $600 $500 + VAT billed monthly. |
| 2000 GB | $0.48 /GB | Total: $1200 $950 + VAT billed monthly. |
Datacenter (example shown)
| Plan | Price | Total |
|---|---|---|
| Datacenter 50 GB | $0.57 /GB | Total: $28.5 + VAT billed monthly |
Other examples on the Buy page: Mobile/ISP/Residential quick entries (site shows sample 2 GB residential/mobile offers and ISP per-GB/IP pricing).
Web Scraping API (official Web Scraping / SERP / eCommerce / Social pages)
| Plan (requests) | Unit price | Total & notes |
|---|---|---|
| 2.5K requests | FREE PLAN — $0 /1K req | Free plan (2.5K requests shown as free). Start free plan link available on site. |
| 23K requests | $0.88 /1K req (after promo) | Total: $20 + VAT billed monthly (SCRAPE30 promo noted). |
| 82K requests | $0.84 /1K req (after promo) | Total: $69 + VAT billed monthly. |
| 216K requests | $0.81 /1K req (after promo) | Total: $179 + VAT billed monthly. |
| 455K requests | $0.77 /1K req (after promo) | Total: $349 + VAT billed monthly. |
| 950K requests | $0.74 /1K req (after promo) | Total: $699 + VAT billed monthly. |
| 2M requests | $0.70 /1K req (after promo) | Total: $1399 + VAT billed monthly (buy option available). |
Additional Core/Advanced tiers and larger-volume (paid) plans shown (e.g., 90K requests for $29, 700K for $99, up to multi-million request packages). Site lists other scraping products (SERP, eCommerce, Social) with similar tiering and a stated "starts from $0.08 /1K req" for large-volume plans.
Free-trial & refund notes (from official pages): 3-day free trial with 100 MB is available for Residential proxies (new users). Many proxy and scraper pages show "Start free trial" links and the site documents a 14-day money-back policy for eligible purchases. Scraping APIs specifically show a permanent free-plan tier for small usage. (All above details are taken directly from Decodo's official pricing pages.)