
AWeber
Landing page builders
Lead capture software
Email marketing software
Email template builder software
Email testing software
Push notification software
Conversion rate optimization tools
Demand generation software
Lead generation software
- Features
- Ease of use
- Ease of management
- Quality of support
- Affordability
- Market presence
Take the quiz to check if AWeber and its alternatives fit your requirements.
$12.49 per month
Small
Medium
Large
- Education and training
- Retail and wholesale
- Accommodation and food services
What is AWeber
AWeber is an email marketing platform used to create, send, and automate email campaigns for small businesses, creators, and marketers. It provides list management, signup forms and landing pages, email templates, and basic marketing automation such as autoresponders and tagging. The product also includes reporting and integrations with common ecommerce and website tools to support lead capture and ongoing subscriber engagement.
Solid email deliverability focus
AWeber centers on core email sending, list hygiene, and subscriber management workflows that many small teams need. It supports double opt-in, suppression handling, and segmentation features that help maintain list quality. For organizations prioritizing straightforward email execution over broad CRM suites, the feature set aligns well with common requirements.
Templates and drag-and-drop builder
The platform includes a visual email builder and a library of templates to speed up campaign creation. Users can reuse layouts and standardize branding across newsletters and automated sequences. This reduces reliance on custom HTML for teams without dedicated design or development resources.
Landing pages and signup forms
AWeber provides built-in landing pages and web forms for capturing leads without requiring a separate tool. Forms can be embedded on websites and connected directly to lists, tags, and automated follow-ups. This supports basic demand generation workflows from acquisition through initial nurturing.
Automation depth is limited
Automation capabilities are generally oriented around autoresponders, basic flows, and tagging rather than complex, multi-branch customer journeys. Teams that need advanced behavioral automation, multi-channel orchestration, or deeply conditional logic may find constraints. As requirements grow, organizations often need additional tooling to cover broader lifecycle marketing.
Broader suite features are lighter
Compared with platforms that bundle CRM, sales pipelines, and extensive marketing operations features, AWeber is more focused on email-first use cases. Native functionality for lead scoring, revenue attribution, and end-to-end funnel management is limited. Businesses seeking an all-in-one system may need integrations to fill gaps.
Push notifications not core
While the product is commonly evaluated alongside multi-channel tools, push notification capabilities are not a primary strength of the platform. Organizations requiring robust web push, SMS, or omnichannel messaging from a single console may need separate services. This can add integration and reporting complexity across channels.
Plan & Pricing
| Plan | Price | Key features & notes |
|---|---|---|
| Free | $0 (permanently free) | Lifetime free plan; manage up to 500 subscribers, send limits (see official docs). Start here: |
| Lite | $12.49/month (billed annually) — promotional shown on pricing page; monthly billing starts at $15.00/month for 500 subscribers | Send up to 10x subscriber max per month; 1 email list; 3 landing pages; 3 email automations; 3 users; 1 custom segment; 24/7 support; advanced message analytics. See detailed tiered pricing below. |
| Plus | $19.99/month (billed annually) — promotional shown on pricing page; monthly billing starts at $30.00/month for 500 subscribers | Unlimited automations and landing pages (on Plus); send up to 12x subscriber max per month; unlimited lists, landing pages, automations, segments, users; priority 24/7 support; advanced reporting; remove AWeber branding. See detailed tiered pricing below. |
| Done For You (Expert Setup) | $20.00/month (billed annually) + setup fee (promotional: ~$79 shown) | One-time expert setup service: list & branding setup, 1 branded email template, landing page, signup form, welcome series, 1:1 setup call, 30 days unlimited edits. (Promotional setup fee shown on pricing page.) |
Plus Pricing Tiers (as listed on AWeber pricing page):
| Subscribers | Email Sends (Monthly) | Monthly Cost | Annual Cost |
|---|---|---|---|
| 500 | 6,000 | $30.00 | $240.00 |
| 1,000 | 12,000 | $45.00 | $450.00 |
| 2,500 | 30,000 | $55.00 | $550.00 |
| 5,000 | 60,000 | $90.00 | $900.00 |
| 7,500 | 90,000 | $120.00 | $1,200.00 |
| 10,000 | 120,000 | $135.00 | $1,350.00 |
| 15,000 | 180,000 | $180.00 | $1,800.00 |
| 20,000 | 240,000 | $215.00 | $2,150.00 |
| 25,000 | 300,000 | $250.00 | $2,500.00 |
| 35,000 | 420,000 | $350.00 | $3,500.00 |
| 50,000 | 600,000 | $400.00 | $4,000.00 |
| 75,000 | 900,000 | $600.00 | $6,000.00 |
| 100,000 | 1,200,000 | $750.00 | $7,500.00 |
| 150,000 | 1,800,000 | $1,050.00 | $10,500.00 |
Lite Pricing Tiers (as listed on AWeber pricing page):
| Subscribers | Email Sends (Monthly) | Monthly Cost | Annual Cost |
|---|---|---|---|
| 500 | 5,000 | $15.00 | $150.00 |
| 1,000 | 10,000 | $25.00 | $250.00 |
| 2,500 | 25,000 | $35.00 | $350.00 |
| 5,000 | 50,000 | $60.00 | $600.00 |
| 7,500 | 75,000 | $85.00 | $850.00 |
| 10,000 | 100,000 | $100.00 | $1,000.00 |
| 15,000 | 150,000 | $150.00 | $1,500.00 |
| 20,000 | 200,000 | $185.00 | $1,850.00 |
| 25,000 | 250,000 | $210.00 | $2,100.00 |
| 35,000 | 350,000 | $275.00 | $2,750.00 |
Seller details
AWeber Communications, Inc.
Chalfont, Pennsylvania, USA
1998
Private
https://www.aweber.com/
https://x.com/aweber
https://www.linkedin.com/company/aweber/