
BigRock
- Features
- Ease of use
- Ease of management
- Quality of support
- Affordability
- Market presence
- Accommodation and food services
- Education and training
- Professional services (engineering, legal, consulting, etc.)
What is BigRock
Broad hosting product range
Domain and DNS management
Reseller-oriented capabilities
Limited modern site-building depth
Support experience can vary
Add-on and renewal cost complexity
Plan & Pricing
BigRock — Official pricing (selected products & examples from bigrock.in)
Shared Hosting (Linux)
| Plan | Price (promo) | Renews at | Key features & notes |
|---|---|---|---|
| Starter | ₹69 /mo | Renews at ₹239 /mo | 1 website, 20 GB SSD, 100 GB transfer, 5 email accounts, daily backups, Free Let's Encrypt SSL, 30-day money-back guarantee. |
| Advanced | ₹219 /mo | Renews at ₹519 /mo | Unmetered disk & transfer, Unlimited email & databases, Free domain for 1 year, daily backups. |
| Pro | ₹299 /mo | Renews at ₹649 /mo | Unlimited websites, unmetered disk & transfer, unlimited email & DBs, Free domain for 1 year, daily backups. |
| Ultimate | ₹349 /mo | Renews at ₹879 /mo | Enterprise-focused: unlimited websites, unmetered resources, free premium SSL (1 year), free domain (1 year), free dedicated IP. |
(Prices and renewal rates are taken from BigRock's Linux hosting page.)
Windows Shared Hosting
| Plan | Price | Key features & notes |
|---|---|---|
| Essential | ₹109 /mo | 20 GB space, 100 GB transfer, 5 email accounts, Free Let's Encrypt SSL. (Renews at higher rate shown on site.) |
| Premium | ₹399 /mo | Host a single website, unmetered transfer, unlimited email accounts. |
| Business | ₹449 /mo | Host 5 websites, unmetered space & transfer, unlimited email accounts. |
| Pro | ₹599 /mo | Host 10 websites, unmetered resources, unlimited email accounts. |
(Windows hosting plans & prices from BigRock Windows hosting pages.)
VPS / Virtual Servers (NVMe series — managed & self-managed examples)
| Plan (example) | Price (starting) | Key features & notes |
|---|---|---|
| NVMe 2 (entry) | ₹289 /mo (starting) | 1 vCPU, 2 GB RAM, 50 GB SSD (expandable), 1 TB transfer — multiple NVMe tiers available; longer-tenure discounts shown on site. |
| NVMe 4 | ₹349 /mo (starting) | 2 vCPU, 4 GB RAM, 100 GB SSD, 2 TB transfer. |
| NVMe 8 | ₹839 /mo (starting) | 4 vCPU, 8 GB RAM, 200 GB SSD, 3 TB transfer. |
(BigRock lists many NVMe VPS tiers — prices on the VPS page are per month and vary by tenure.)
WordPress Hosting (managed/optimized)
| Plan | Price | Key features & notes |
|---|---|---|
| Starter Lite | ₹199 /mo | 1 WordPress site, 5 GB storage, dual-core CPU, 2 GB RAM, SiteLock, CodeGuard. |
| Performance Lite | ₹299 /mo | 2 WP sites, 20 GB storage, quad-core CPU, 4 GB RAM, SiteLock, CodeGuard. |
| Business Lite | ₹399 /mo | 3 WP sites, 40 GB storage, hexa-core CPU, 6 GB RAM, SiteLock, CodeGuard. |
| Professional Lite | ₹499 /mo | 5 WP sites, 40 GB storage, hexa-core CPU, 6 GB RAM, SiteLock, CodeGuard. |
(WordPress hosting plans & starting prices from BigRock WordPress hosting page.)
Dedicated Servers (Managed & Self-managed examples)
| Plan | Price | Key features & notes |
|---|---|---|
| Mach-1 SSD (Managed) | ₹8,249 /mo | ~2.20 GHz Octa Core, 16 GB RAM, 500 GB SSD (RAID1), 5 TB bandwidth, free website migration, 2 IPs. |
| Mach-2 SSD (Managed) | ₹8,999 /mo | 28 GB RAM, 1000 GB SSD (RAID1), 10 TB bandwidth. |
| Mach-3 SSD (Managed) | ₹11,999 /mo | 60 GB RAM, 1790 GB SSD (RAID1), 15 TB bandwidth. |
(Self-managed dedicated server pages show similar Mach tiers; Windows dedicated examples appear at slightly different price points on the Windows dedicated page.)
Reseller Hosting (examples)
| Plan | Price (starting) | Key features & notes |
|---|---|---|
| Linux Reseller (Beginner) | ₹1,649 /mo (starting) | 50 GB SSD, 1000 GB transfer, 25 cPanel accounts, unlimited websites, free SSL. |
| Linux Reseller (Economy) | ₹1,799 /mo (starting) | 100 GB SSD, 2000 GB transfer, 25 cPanel accounts. |
| Windows Reseller (Essential) | ₹1,299 /mo (starting) | 10 GB SSD, 200 GB transfer, unlimited websites, free SSL. |
Email Hosting
- Business Email (BigRock-branded/legacy offering): tiered per-account pricing shown on site — e.g. ₹49 /account/month (1–5 accounts), ₹45 /account/month (6–25), ₹39 /account/month (26–49), ₹29 /account/month (50+). Features: 5 GB storage per account, backups; volume discounts offered.
- Titan Business Email (partner product): listed prices show Professional tier ~₹65 /mo per mailbox (monthly options and multi-month/annual tenures available). BigRock also advertises a 90-day Titan trial bundled with domain purchases.
Domain registration (examples & promos — per-year)
Pricing model: Per-domain registration (fixed annual fees; promotions apply) Examples (from official BigRock domain pages):
- .COM: ₹969 /yr (standard); site also shows a promotional offer: .COM domain registration at ₹1 for the first year when registering a .COM for 3 years (promotion terms apply).
- .IN: ₹449 /yr (example price on domain pages)
- .ORG: ₹999 /yr (example price on domain page)
- Many other TLDs listed; BigRock advertises domains “starting at” promotional prices (site pages show offers such as ₹9 or ₹99 /yr for specific extensions at times). Notes: pricing varies by TLD and by promotional bundles and tenure; BigRock’s domain pages and deals pages list current promotional terms.
Website Builder (BigRock Sitebuilder)
| Plan | Price | Key features & notes |
|---|---|---|
| Starter | ₹99 /mo | Publish website, unlimited storage & pages, free SSL, SEO friendly, custom domain, mobile responsive. Free 30-day trial (no credit card required). |
| Starter Plus | ₹159 /mo | Recommended for growing businesses; includes Free .COM domain (per site terms). |
| Store | ₹449 /mo | eCommerce functionality, accept online payments, unlimited pages/storage, free SSL. |
(Website Builder page explicitly lists a Free 30‑day trial.)
Notes & scope: The above tables extract prices and features shown on BigRock’s official website (bigrock.in) across product pages (shared/Linux hosting, Windows hosting, VPS, WordPress hosting, dedicated servers, reseller hosting, email hosting, domain registration, website builder). Prices shown are the site-displayed promotional/starting prices (many pages show both promotional monthly prices and renewal rates); multi‑year/tenure discounts and limited-time promotions apply as indicated on BigRock pages.