
Hawk Host
- Features
- Ease of use
- Ease of management
- Quality of support
- Affordability
- Market presence
What is Hawk Host
Broad hosting plan coverage
cPanel-based administration
Multi-location hosting availability
Less enterprise-focused feature set
Limited platform-native DevOps tooling
Plan constraints and scaling steps
Plan & Pricing
Shared Hosting (tiered plans)
| Plan | Price | Key features & notes |
|---|---|---|
| Starter | Month-to-month: $4.49/mo; 12-month effective: $1.83/mo | 15GB NVMe, Unlimited bandwidth, 1 CPU core, 2GB memory, unlimited domains/emails/databases, free SSL, free migrations. (Promotional discounts apply.) |
| Launch | Month-to-month: $8.24/mo; 12-month effective: $2.39/mo | 40GB NVMe, Unlimited bandwidth, 2 CPU cores, 3GB memory, unlimited domains/emails/databases, free SSL, free migrations. |
| Plus | Month-to-month: $11.99/mo; 12-month effective: $4.18/mo | 55GB NVMe, Unlimited bandwidth, 3 CPU cores, 4GB memory, dedicated IP on higher tiers, unlimited domains/emails/databases. |
| Turbo | Month-to-month: $18.74/mo; 12-month effective: $5.44/mo | 70GB NVMe, Unlimited bandwidth, 4 CPU cores, 5GB memory, dedicated IP, higher resource limits. |
| Ultra / Max / Primary / Professional / Professional+ | See vendor page for per-term pricing (varies by plan and billing term) | Multiple higher-tier options available; pricing available month-to-month and for 12- and 24-month terms. |
VPS / Cloud Compute (tiered plans)
| Plan (memory) | Price (month-to-month) | Key features & notes |
|---|---|---|
| 1GB | $5/mo | 30 GB NVMe, 1 GB RAM, 1 CPU core, 2 TB bandwidth, full root access. |
| 2GB | $10/mo | 55 GB NVMe, 2 GB RAM, 1 CPU core, 4 TB bandwidth. |
| 4GB | $20/mo | 85 GB NVMe, 4 GB RAM, 2 CPU cores, 5 TB bandwidth. |
| 8GB | $40/mo | 165 GB NVMe, 8 GB RAM, 4 CPU cores, 6 TB bandwidth. |
| 16GB | $80/mo | 325 GB NVMe, 16 GB RAM, 6 CPU cores, 8 TB bandwidth. |
| 32GB | $160/mo | 650 GB NVMe, 32 GB RAM, 8 CPU cores, 16 TB bandwidth. |
| 64GB | $320/mo | 1.3 TB NVMe, 64 GB RAM, 16 CPU cores, 20 TB bandwidth. |
(Note: price-per-1GB-ram listed as $5/mo by vendor; plans & location-specific pricing on vendor site.)
Reseller Hosting (tiered plans)
| Plan | Price | Key features & notes |
|---|---|---|
| Bronze | $14.24/mo (month-to-month); 12-mo effective: $11.99/mo | 30 GB NVMe, 25 cPanel accounts, unlimited bandwidth/databases/domains/emails, free SSL, free migrations. |
| Silver | $25.49/mo (month-to-month); 12-mo effective: $22.49/mo | 45 GB NVMe, 50 cPanel accounts, includes WHMCS license on some tiers. |
| Platinum | $47.99/mo (month-to-month); 12-mo effective: $41.24/mo | Larger disk and account allocations; contact vendor for details. |
Semi‑Dedicated Hosting (tiered plans)
| Plan | Price (example promotional/current) | Key features & notes |
|---|---|---|
| Nestling / Turbo / Raptor / Stratos / Apex | Typical promotional pricing shown on vendor pages (e.g., Turbo $18.74/mo month-to-month during promotion) | Higher dedicated resources than shared plans (more CPU/RAM, dedicated IP on higher tiers); available in multiple locations. |
Domain registration (usage-based)
Pricing model: Per‑TLD registration/renewal/transfer (pricing varies by extension and promotions). Free tier/trial: Not applicable. Example costs (from vendor domain price table): .com – $9.99 (register, sale price shown on vendor page); .net – $9.99; .org – $10.79 (see vendor domain pricing table for full list and current promotions). Discount options: Vendor lists time-limited sale prices and coupon/promotions on blog and domain price table.
Notes & billing terms:
- Vendor shows month-to-month, 12-month and 24-month (and sometimes longer) billing terms; promotional discounts often change prices by term.
- Vendor offers a 30‑day money‑back guarantee for eligible hosting products (shared, reseller, semi-dedicated, VPS/cloud compute) — this is a refund policy, not a time‑limited free trial.
(All prices and features pulled only from Hawk Host official pages: shared hosting, VPS/cloud compute, reseller hosting, semi-dedicated hosting, domain price table, and the vendor "Our Hosting Prices" summary page.)