
HitPaw Video Enhancer
- Features
- Ease of use
- Ease of management
- Quality of support
- Affordability
- Market presence
What is HitPaw Video Enhancer
AI upscaling and restoration models
Simple, guided workflow
Local processing on desktop
Not a full VFX suite
Model results can vary
Compute-intensive exports
Plan & Pricing
Desktop (HitPaw Video Enhancer / VikPea) — Tiered plans
| Plan (platform) | Price | Key features & notes |
|---|---|---|
| Windows — Standard | $42.99 per month; $99.99 per year; $349.99 perpetual (one-time) | Full-featured desktop app, 1 license for 1 PC, standard features; free trial available per product page. |
| Windows — Pro | $52.99 per month; $199.99 per year; $399.99 perpetual (one-time) | Includes VIP support, no batch limits, no watermarks, additional pro features; 1-license details on site. |
| Mac — Standard | $69.99 per month; $109.99 per year; $349.99 perpetual (one-time) | Mac pricing differs; perpetual price listed same as Windows on site. |
| Mac — Pro | $79.99 per month; $129.99 per year; $399.99 perpetual (one-time) | Mac Pro package details on site. |
| Team Plan | $459.95 (as listed) | Multi-user/team license; additional/custom pricing available via sales/contact. |
Online HitPaw Ultra (Browser AI tools including AI Video Enhancer) — Tiered subscription
| Plan | Price | Key features & notes |
|---|---|---|
| Free | $0.00 | Preview-only access to AI Video Enhancer and other tools; limited exports and upload size. |
| Weekly | $9.99 per week | 300 AI credits/week; AI Video Enhancer: up to 600 seconds; recurring weekly subscription. |
| Monthly | $24.99 per month | 1,200 AI credits/month; AI Video Enhancer: up to 2,400 seconds; recurring monthly subscription. |
| Yearly | $79.99 per year | 3,000 AI credits/year; AI Video Enhancer: up to 6,000 seconds; recurring annual subscription. |
API / Pay-as-you-go (HitPaw Video Enhancer API) Pricing model: Pay-as-you-go (credits-based) Free tier/trial: $0 free tier for limited testing (e.g., small number of images / short video seconds for demo). Example costs: Starter / monthly API bundle examples shown on official API pages (e.g., $95.99/month for certain credit bundles; 600 credits examples shown). See credits-deduction rules on the API page for per-minute credit/price indications. Discount/options: Volume credit bundles (10,000 / 100,000 / 1,000,000 credits) and customizable enterprise/API plans available.
Notes: All pricing above is taken from HitPaw's official product and pricing pages (desktop product pages, online.hitpaw.com pricing, and HitPaw API pages). Pricing varies by platform (Windows vs Mac), product variant (desktop vs online vs API credits) and may include promotional/discounted amounts shown on the official pages.