
Hostwinds
- Features
- Ease of use
- Ease of management
- Quality of support
- Affordability
- Market presence
What is Hostwinds
Broad hosting portfolio
Managed and unmanaged options
Infrastructure add-ons available
Less specialized WordPress platform
IaaS depth may be limited
Plan details vary by tier
Plan & Pricing
Hostwinds — Official pricing summary (from hostwinds.com)
Shared / Managed WordPress / Reseller (tiered plans)
| Plan | Price | Key features & notes |
|---|---|---|
| Basic | $4.54 per month | 1 domain; Unlimited bandwidth & disk; cPanel; Free SSL; Instant setup. |
| Advanced | $5.84 per month | 4 domains; Unlimited bandwidth & disk; cPanel; Free SSL. |
| Ultimate | $7.14 per month | Unlimited domains; Unlimited bandwidth & disk; cPanel; Free SSL. |
Business Hosting (tiered)
| Plan | Price | Key features & notes |
|---|---|---|
| Business Basic | $7.79 per month | 1 domain; higher-performance (Litespeed) Business tier features. |
| Business Advanced | $9.09 per month | 4 domains; Business tier resources. |
| Business Ultimate | $11.04 per month | Unlimited domains; Business tier resources. |
Managed VPS (Linux) — tiered (monthly listed on product page)
| Plan (example tiers shown on product page) | Price (per month) | Key features & notes |
|---|---|---|
| 1 CPU, 1 GB, 30 GB, 1 TB | $7.14 /mo | Fully managed Linux VPS, instant setup. |
| 1 CPU, 2 GB, 50 GB, 2 TB | $14.29 /mo | Fully managed. |
| 2 CPU, 4 GB, 75 GB, 2 TB | $25.99 /mo | Fully managed. |
| 2 CPU, 6 GB, 100 GB, 2 TB | $33.14 /mo | Fully managed. |
| 4 CPU, 8 GB, 150 GB, 3 TB | $51.99 /mo | Fully managed. |
| 4 CPU, 12 GB, 200 GB, 4 TB | $64.99 /mo | Fully managed. |
| 6 CPU, 16 GB, 300 GB, 5 TB | $95.54 /mo | Fully managed. |
| 8 CPU, 32 GB, 400 GB, 6 TB | $146.24 /mo | Fully managed. |
| 12 CPU, 64 GB, 500 GB, 8 TB | $237.89 /mo | Fully managed. |
| 16 CPU, 96 GB, 750 GB, 9 TB | $342.54 /mo | Fully managed. |
Unmanaged VPS (Linux) — tiered (monthly)
| Plan (example tiers) | Price (per month) | Key features & notes |
|---|---|---|
| 1 CPU, 1 GB, 30 GB, 1 TB | $4.99 /mo | Unmanaged Linux VPS (no management support). |
| 1 CPU, 2 GB, 50 GB, 2 TB | $9.99 /mo | Unmanaged. |
| 2 CPU, 4 GB, 75 GB, 2 TB | $18.99 /mo | Unmanaged. |
| 2 CPU, 6 GB, 100 GB, 2 TB | $28.99 /mo | Unmanaged. |
| 4 CPU, 8 GB, 150 GB, 3 TB | $38.99 /mo | Unmanaged. |
| 4 CPU, 12 GB, 200 GB, 4 TB | $49.99 /mo | Unmanaged. |
| 6 CPU, 16 GB, 300 GB, 5 TB | $76.99 /mo | Unmanaged. |
| 8 CPU, 32 GB, 400 GB, 6 TB | $124.99 /mo | Unmanaged. |
| 12 CPU, 64 GB, 500 GB, 8 TB | $214.99 /mo | Unmanaged. |
| 16 CPU, 96 GB, 750 GB, 9 TB | $328.99 /mo | Unmanaged. |
Cloud Servers (hourly / pay-as-you-go + monthly billing options)
Pricing model: Pay-as-you-go (hourly pricing available; also supports standard billing cycles: 1,3,6,12,24,36 months). Free tier/trial: Not listed on product page (see notes). Example costs (hourly shown on cloud product page):
- 1 CPU, 1 GB, 30 GB = $0.006931 per hour.
- 1 CPU, 2 GB, 50 GB = $0.013875 per hour.
- 2 CPU, 4 GB, 75 GB = $0.026375 per hour.
- (Larger tiers listed on the cloud page similarly up to 16 CPU / 96 GB tiers.) Discount options: Longer billing cycles (monthly/annual/multi-year) available during checkout/documentation.
Load Balancers
| Plan | Price | Notes |
|---|---|---|
| Cloud Load Balancer | $10.00 per month | Deployable via Cloud Portal; HTTP/2 and proxy protocol support. |
Block Storage & Object Storage (usage-based)
Pricing model: Pay-as-you-go (hourly storage pricing). Example costs: $0.000042386 per GB per hour (Block Storage and Object Storage pages state this hourly rate). Notes: billed hourly and aggregated monthly.
Dedicated Servers
| Plan | Price | Notes |
|---|---|---|
| Example dedicated configurations (storefront/cart) | Starting from ~$119.50 /mo (varies by configuration) | Dedicated servers are available as configurable builds (many "starting from" options shown in ordering/cart). Contact sales or configure via client area for exact pricing. |
Notes & limitations:
- All prices and tiers above are taken directly from Hostwinds official site product pages and client storefront (hostwinds.com and clients.hostwinds.com). No third-party sources were used.
- Promotions/discounts (Black Friday, birthday sale, etc.) are time-limited and not included in the above base pricing.
- Some add-ons (e.g., DDoS protected IPs, backups, cPanel licenses, certain software licenses) have separate charges in product docs.