
Let's Get Digital
- Features
- Ease of use
- Ease of management
- Quality of support
- Affordability
- Market presence
What is Let's Get Digital
Strong mobile-first attendee experience
Networking and engagement features
Operational tools for live events
Less suited to complex ticketing
Virtual event depth may vary
Integration ecosystem not always broad
Plan & Pricing
Subscription (per-attendee, annual/license) | Plan | Price | Key features & notes |
| Plan | Price | Key features & notes |
|---|---|---|
| Core | €2.50 /attendee | Basic networking (social feed, Shake-2-Connect, attendee profiles/list, chat, appointments), push messages, session info, exhibitor company profile, session registration, API access, management tools. |
| Advanced | €3.50 /attendee | Everything in Core + white‑label/branding, NPS & session feedback, polls & Q&A, interactive floorplan, posters/abstracts, advanced networking (matchmaking tags, Swipe‑2‑Match), TreasureHunt, customised registration forms. |
| Extensive | €4.50 /attendee | Everything in Advanced + AI-based matchmaking, scheduled matchmaking proposals, exhibitor portal (lead-scan questions, exhibitor crew management), badge-printing software, multilingual support, extensive registration options (RSVP, landing page), certificates, custom SMTP. |
Notes: prices shown are indicative and the vendor states they are based on example user buckets (subscription per-user price shown is based on 2,500 users per year); software is sold as a licence with a specific number of included users.
Single-event pricing | Plan | Price | Key features & notes |
| Plan | Price | Key features & notes |
|---|---|---|
| Core | €900 /event | Multiple session rooms, low-latency streaming, whiteboard, break-out rooms, lobby, polls & Q&A, basic networking (networking carousel, social feed, video/group chat), exhibitor company profile, session registration, API access, management tools. |
| Advanced | €2,400 /event | Everything in Core + white-label solution, custom branding (opening/welcome videos), NPS & session feedback, session recording, posters/abstracts, sponsor features (brochures, adverts, booth bells), advanced networking, customised registration forms. |
| Extensive | €4,000 /event | Everything in Advanced + AI matchmaking, premium booths, multilingual, extensive registration (RSVP, landing page), certificates, accreditation points, custom tech (SMTP, JS/CSS, custom URL), Video on Demand. |
Notes: single-event prices are presented as examples and vendor notes they are based on example attendee counts (e.g., one section notes single-event pricing is based on 1,000 users; another section notes based on 100 users), and prices change depending on total number of users.
Badge printing (add-on) | Option | Price | Notes |
| Plan | Price | Key features & notes |
|---|---|---|
| Badge Printing (standard) | €2.50 /badge | Example price shown (based on 750 badges with rental); other badge pricing listed as "price on request" for some options. |
Additional notes: vendor provides a trial request page (trial available on request). For customised quotes or enterprise requirements the site directs to contact sales. All pricing on the page is shown excluding VAT where applicable and is labelled indicative.