
TDengine
Time series databases
Database software
- Features
- Ease of use
- Ease of management
- Quality of support
- Affordability
- Market presence
Take the quiz to check if TDengine and its alternatives fit your requirements.
$609 per month
Small
Medium
Large
- Energy and utilities
- Manufacturing
- Transportation and logistics
What is TDengine
TDengine is a time series database designed to ingest, store, and query high-volume time-stamped data from IoT, industrial systems, and observability pipelines. It targets engineering teams that need efficient write throughput, time-based retention, and fast aggregations over recent and historical data. The product combines a SQL-like query interface with time-series-oriented features such as compression, downsampling, and retention policies, and it is commonly deployed on-premises or in cloud environments.
High-ingest time-series storage
TDengine is built for sustained high write throughput typical of sensor and telemetry workloads. It provides time-series-specific storage optimizations such as compression and time-based partitioning to reduce storage footprint and improve scan performance. These characteristics align with operational historian and metrics-style use cases where data arrives continuously and queries are time-windowed.
SQL-style querying and analytics
TDengine exposes a SQL-like query language that supports time-window aggregations and common analytical patterns over time-stamped data. This can reduce the learning curve for teams already familiar with relational querying compared with systems that rely primarily on custom query languages. It also supports features such as downsampling/continuous aggregation patterns that are frequently required for dashboards and reporting.
Retention and lifecycle controls
TDengine includes mechanisms to manage data lifecycle, such as retention policies and rollups/downsampling, which are central to time series operations. These controls help teams keep recent data at higher granularity while reducing cost for older data. This is particularly useful for IoT and industrial deployments where raw data volume grows quickly and long-term storage needs are predictable.
Ecosystem and integrations vary
Compared with more established monitoring and historian ecosystems, integration breadth can be uneven across third-party tools, connectors, and managed-service options. Teams may need to validate compatibility with their specific collectors, ETL/ELT tools, and BI platforms. In some environments, additional engineering effort is required to standardize ingestion and operational workflows.
Not a general-purpose database
TDengine is optimized for time series patterns and is less suitable as a primary system of record for complex transactional workloads. Use cases requiring multi-entity relational modeling, heavy OLTP concurrency, or rich secondary indexing across many non-time dimensions may fit better in other database types. Organizations often pair it with a separate transactional database for application data.
Operational complexity at scale
Running large clusters for high availability and high ingest can introduce operational considerations such as capacity planning, partitioning strategy, and backup/restore procedures. Performance depends on schema design and time-based sharding choices, which can require specialized expertise. Teams should plan for monitoring, upgrades, and failure recovery processes appropriate for always-on telemetry pipelines.
Plan & Pricing
TDengine — Official pricing (selected pages on tdengine.com)
TDengine TSDB — Self-Hosted (Annual plans)
| Tags | Annual License (US$) |
|---|---|
| 5,000 | $5,625 |
| 7,500 | $7,812 |
| 10,000 | $9,687 |
| 15,000 | $11,875 |
| 20,000 | $13,750 |
| 25,000 | $15,000 |
| 30,000 | $16,250 |
| 40,000 | $17,500 |
| 50,000 | $19,375 |
| 75,000 | $23,750 |
| 100,000 | $28,750 |
| 150,000 | $35,000 |
| 200,000 | $40,000 |
| 250,000 | $45,000 |
| 300,000 | $49,375 |
| 400,000 | $57,500 |
| 500,000 | $68,750 |
TDengine TSDB — Self-Hosted (Perpetual plans)
| Tags | Perpetual License (US$) | Annual Support (US$) |
|---|---|---|
| 5,000 | $14,062 | $2,109 |
| 7,500 | $19,531 | $2,929 |
| 10,000 | $24,218 | $3,632 |
| 15,000 | $29,687 | $4,453 |
| 20,000 | $34,375 | $5,156 |
| 25,000 | $37,500 | $5,625 |
| 30,000 | $40,625 | $6,093 |
| 40,000 | $43,750 | $6,562 |
| 50,000 | $48,437 | $7,265 |
| 75,000 | $59,375 | $8,906 |
| 100,000 | $71,875 | $10,781 |
| 150,000 | $87,500 | $13,125 |
| 200,000 | $100,000 | $15,000 |
| 250,000 | $112,500 | $16,875 |
| 300,000 | $123,437 | $18,515 |
| 400,000 | $143,750 | $21,562 |
| 500,000 | $171,875 | $25,781 |
Notes: HA add-on = +30% of plan cost; 24/7 support included with annual plans (support optional at 15% for perpetual). If >500k tags contact sales.
TDengine Cloud (Fully managed TSDB — official cloud packages)
| Package | Tags | Monthly Plan (US$) | Annual Plan (US$) |
|---|---|---|---|
| Starter | 5,000 | $609 | $7,312 |
| Small | 10,000 | $1,090 | $13,080 |
| Medium | 20,000 | $1,604 | $19,252 |
| Large | 40,000 | $2,187 | $26,250 |
| XLarge | 80,000 | $3,260 | $39,127 |
Note: "Free Trial" links for cloud are provided on the official site.
TDengine Historian Package (TDengine TSDB + IDMP) — Self-Hosted (Annual plans)
| Tags | Annual License (US$) |
|---|---|
| 2,500 | $5,000 |
| 5,000 | $9,000 |
| 7,500 | $12,500 |
| 10,000 | $15,500 |
| 15,000 | $19,000 |
| 20,000 | $22,000 |
| 25,000 | $24,000 |
| 30,000 | $26,000 |
| 40,000 | $28,000 |
| 50,000 | $31,000 |
| 75,000 | $38,000 |
| 100,000 | $46,000 |
| 150,000 | $56,000 |
| 200,000 | $64,000 |
| 250,000 | $72,000 |
| 300,000 | $79,000 |
| 400,000 | $92,000 |
| 500,000 | $110,000 |
TDengine Historian Package — Perpetual plans
| Tags | Perpetual License (US$) | Annual Support (US$) |
|---|---|---|
| 2,500 | $12,500 | $1,875 |
| 5,000 | $22,500 | $3,375 |
| 7,500 | $31,250 | $4,688 |
| 10,000 | $38,750 | $5,813 |
| 15,000 | $47,500 | $7,125 |
| 20,000 | $55,000 | $8,250 |
| 25,000 | $60,000 | $9,000 |
| 30,000 | $65,000 | $9,750 |
| 40,000 | $70,000 | $10,500 |
| 50,000 | $77,500 | $11,625 |
| 75,000 | $95,000 | $14,250 |
| 100,000 | $115,000 | $17,250 |
| 150,000 | $140,000 | $21,000 |
| 200,000 | $160,000 | $24,000 |
| 250,000 | $180,000 | $27,000 |
| 300,000 | $197,500 | $29,625 |
| 400,000 | $230,000 | $34,500 |
| 500,000 | $275,000 | $41,250 |
TDengine Cloud (Historian package — official cloud packages)
| Package | Tags | Monthly Plan (US$) | Annual Plan (US$) |
|---|---|---|---|
| Starter | 5,000 | $975 | $11,700 |
| Small | 10,000 | $1,744 | $20,925 |
| Medium | 20,000 | $2,567 | $30,800 |
| Large | 40,000 | $3,500 | $42,000 |
| XLarge | 80,000 | $5,217 | $62,700 |
Notes: HA +30%; support 24/7 on annual plans; contact sales for >500k tags.
Other official notes
- TDengine provides a free/open-source edition (TDengine TSDB-OSS) and separate Enterprise and Cloud offerings.
- Some product pages include "Free Trial" links (cloud and enterprise trial references).
Seller details
TDengine
Beijing, China
2017
Private
https://www.tdengine.com/
https://x.com/TDengineDB
https://www.linkedin.com/company/tdengine