
RAIDBOXES
- Features
- Ease of use
- Ease of management
- Quality of support
- Affordability
- Market presence
- Accommodation and food services
- Manufacturing
- Construction
What is RAIDBOXES
Managed WordPress operations
Staging and deployment workflows
WordPress-focused performance tooling
Primarily WordPress-only scope
Less control than self-managed
Domain registration not core
Plan & Pricing
WordPress hosting (official Raidboxes pricing page)
| Plan | Monthly price (monthly billing) | Annual price (per month, billed annually) | Key features & notes |
|---|---|---|---|
| Mini | €17 / month | €8.50 per month (annual) | 1 vCore CPU; 2 GB RAM; 5 GB SSD; 14-day free trial; free WordPress migration; VAT excluded. |
| Starter | €22 / month | €11.00 per month (annual) | 2 vCores CPU; 4 GB RAM; 10 GB SSD; Dynamic+ add-on available; 14-day free trial; bulk discounts available. |
| Fully Managed | €35 / month | €17.50 per month (annual) | 2 vCores CPU; 4 GB RAM; 10 GB SSD; plugin & theme auto-updates; 14-day free trial. |
| Pro | €60 / month | €30.00 per month (annual) | 4 vCores CPU; 8 GB RAM; 20 GB SSD; Dynamic+ add-on available; 4-day free trial. |
| Pro XL | €120 / month | €60.00 per month (annual) | 4 vCores CPU (dedicated); 8 GB RAM; 25 GB SSD; Varnish Cache; 14-day free trial. |
| Business | €180 / month | €90.00 per month (annual) | 6 vCores CPU (dedicated); 12 GB RAM; 30 GB SSD; 14-day free trial. |
| Business XL | €240 / month | €120.00 per month (annual) | 8 vCores CPU (dedicated); 16 GB RAM; 35 GB SSD; 14-day free trial. |
| Business XXL | €360 / month | €180.00 per month (annual) | 12 vCores CPU (dedicated); 32 GB RAM; 40 GB SSD; 4-day free trial. |
| Enterprise | €700 / month | €350.00 per month (annual) | 24 vCores CPU (dedicated); 64 GB RAM; 60 GB SSD; contact / start now. |
| Enterprise XL | €950 / month | €475.00 per month (annual) | 36 vCores CPU (dedicated); 64 GB RAM; 80 GB SSD; contact / start now. |
Notes: Prices displayed on Raidboxes are shown excluding VAT. The pricing page shows both monthly and annual (per-month) pricing and indicates promotional "save" discounts (e.g., 50% off) and trial lengths per plan. Promotion validity and discount details are shown on the official pricing page.
Email hosting (official Raidboxes email page)
| Plan | Price | Key features & notes |
|---|---|---|
| Mail Mini | €3 / month | 3 mailboxes; 3 GB mail storage; 5 aliases per mailbox; 50 forwarding per mailbox; catch-all. |
| Mail Starter | €5 / month | 10 mailboxes; 10 GB mail storage; 10 aliases per mailbox; 100 forwarding per mailbox; catch-all. |
| Mail Pro | €7 / month | 25 mailboxes; 25 GB mail storage; 15 aliases per mailbox; 150 forwarding per mailbox; catch-all. |
Notes: Email prices are shown excluding VAT on the official email hosting page.
Domains (official Raidboxes domains page) — example TLD pricing (monthly net price with annual payment)
Pricing model: Fixed per-TLD (listed as monthly net price with annual payment) Examples: .de – €1.00 / month; .com – €1.50 / month; .net – €1.75 / month; .org – €1.67 / month; .info – €1.67 / month; .biz – €1.67 / month; .at – €1.00 / month; .ch – €1.00 / month; .nl – €1.67 / month; .eu – €1.67 / month. Notes: Prices shown on the domains page are examples and are displayed as monthly net prices with annual payment; actual availability and prices depend on the chosen TLD and current offers.