
Render
- Features
- Ease of use
- Ease of management
- Quality of support
- Affordability
- Market presence
- Arts, entertainment, and recreation
- Information technology and software
- Education and training
What is Render
Git-based deployment workflow
Multiple service types supported
Managed operations and scaling
Less control than IaaS
Platform-specific portability tradeoffs
Enterprise governance depth varies
Plan & Pricing
Workspace plans
| Plan | Price | Key features & notes |
|---|---|---|
| Hobby | $0 USD per user/month plus compute costs* | 100 GB included bandwidth / month; 1 project with 2 environments; 500 pipeline minutes / month; up to 2 custom domains; limited collaboration (up to 2 team members); free instances available. |
| Professional | $19 USD per user/month plus compute costs* | 500 GB included bandwidth / month; collaborate with up to 10 team members; unlimited projects & environments; horizontal autoscaling; preview environments; private link connections; chat support. |
| Organization | $29 USD per user/month plus compute costs* | 1 TB included bandwidth / month; unlimited team members; audit logs; SOC 2 Type II & ISO 27001; centralized team management; SAML SSO & SCIM. |
| Enterprise | Custom pricing | Enterprise features: guaranteed uptime, premium support, customer success, dedicated success/architecture support; contact Render sales. |
*Compute costs are billed separately and prorated by the second.
Compute (Web Services / Private Services / Background Workers) — instance-type monthly pricing
| Instance Type | Price | RAM | CPU |
|---|---|---|---|
| Free | $0 / month | 512 MB | 0.1 |
| Starter | $7 / month | 512 MB | 0.5 |
| Standard | $25 / month | 2 GB | 1 |
| Pro | $85 / month | 4 GB | 2 |
| Pro Plus | $175 / month | 8 GB | 4 |
| Pro Max | $225 / month | 16 GB | 4 |
| Pro Ultra | $450 / month | 32 GB | 8 |
| Custom | Contact sales | Up to 512 GB | Up to 64 |
Render Postgres (managed PostgreSQL)
| Tier / Instance | Pricing | CPU | RAM | Notes |
|---|---|---|---|---|
| Free (30-day limit) | $0 | 0.1 | 256 MB | 30-day free instance limit shown on pricing page |
| Basic-256mb | $6 / month | 0.1 | 256 MB | 100 connections |
| Basic-1gb | $19 / month | 0.5 | 1 GB | 100 connections |
| Basic-4gb | $75 / month | 2 | 4 GB | 100 connections |
| Pro-4gb | $55 / month | 1 | 4 GB | 100 connections |
| Pro-8gb | $100 / month | 2 | 8 GB | 200 connections |
| Pro-16gb | $200 / month | 4 | 16 GB | 400 connections |
| Pro-32gb | $400 / month | 8 | 32 GB | 500 connections |
| Pro-64gb | $800 / month | 16 | 64 GB | 500 connections |
| Pro-128gb | $1,700 / month | 32 | 128 GB | 500 connections |
| (additional Accelerated and larger tiers listed on pricing page) | See pricing | — | — | Accelerated tiers and very large instances (up to 1024 GB) available; storage expandable at $0.30/GB (paid plans). |
Render Key Value (Redis-compatible)
| Instance Type | Pricing | RAM | Notes |
|---|---|---|---|
| Free | $0 / month | 25 MB | 50 connections |
| Starter | $10 / month | 256 MB | 250 connections |
| Standard | $32 / month | 1 GB | 1,000 connections |
| Pro | $135 / month | 5 GB | 5,000 connections |
| Pro Plus | $250 / month | 10 GB | 10,000 connections |
| Pro Max | $550 / month | 20 GB | 20,000 connections |
| Pro Ultra | $1,100 / month | 40 GB | 40,000 connections |
| Custom | Contact sales | Up to 512 GB | Custom limits/contact sales |
Cron Jobs (usage-based)
Pricing model: Pay-as-you-go (prorated by the second / per-minute shown) Free tier/trial: Starter free-instances available for some services Example costs: Starter — $0.00016 per minute (512 MB, 0.5 CPU); Standard — $0.00058 per minute (2 GB, 1 CPU); Pro — $0.00197 per minute (4 GB, 2 CPU); Pro Plus — $0.00405 per minute (8 GB, 4 CPU). Notes: Cron jobs are billed per-minute (prorated by the second per general compute billing rules).
Static Sites
| Service | Pricing |
|---|---|
| Static Sites | $0 per month (static sites served via CDN) |
Bandwidth / Outbound egress (usage-based)
Pricing model: Pay-as-you-go for usage beyond plan allotment. Pricing: $15 per 100 GB of outbound bandwidth beyond the workspace plan included amount (pricing page and outbound bandwidth doc). Included bandwidth depends on workspace plan (Hobby 100 GB, Professional 500 GB, Organization 1 TB).