
SpiraTest
Software testing tools
ALM software suites
Bug tracking software
Requirements management software
Test management tools
DevOps software
Full cycle development software
- Features
- Ease of use
- Ease of management
- Quality of support
- Affordability
- Market presence
Take the quiz to check if SpiraTest and its alternatives fit your requirements.
$134.26 per month
Small
Medium
Large
- Information technology and software
- Banking and insurance
- Healthcare and life sciences
What is SpiraTest
SpiraTest is a web-based test management and quality assurance platform used to plan, execute, and report on software testing across manual and automated workflows. It supports teams that need centralized test case management, test runs, defect tracking, and traceability to requirements. The product is commonly used by QA teams and delivery organizations that want an integrated ALM-style workspace without adopting a full development suite. It also provides integrations and APIs to connect with external automation frameworks and development tools.
End-to-end QA traceability
SpiraTest links requirements, test cases, test runs, and defects in a single system to support auditability and impact analysis. This helps teams understand coverage and quickly identify which tests and defects relate to a given requirement or release. The reporting and dashboards are oriented around QA execution and release readiness rather than user research or feedback collection.
Built-in defect tracking
The platform includes native incident/bug tracking so teams can manage defects without relying on a separate bug tracker for basic workflows. It supports assigning, prioritizing, and tracking defect status alongside test execution results. This integrated approach can reduce tool switching compared with stacks that focus on testing execution but require separate defect systems.
Integrations and automation support
SpiraTest provides connectors and an API to integrate with external tools used for development, CI, and automated testing. Teams can import or synchronize artifacts and push automated test results into the system for consolidated reporting. This is useful for organizations that need test management to sit alongside DevOps pipelines rather than operate as a standalone spreadsheet-driven process.
Less suited for UX research
SpiraTest focuses on QA management (requirements, tests, defects) rather than user behavior analytics, session replay, or moderated/unmoderated usability testing. Organizations looking for product experience insights or customer feedback workflows typically need separate tools for those use cases. As a result, it is not a replacement for platforms centered on user testing or digital experience analytics.
Administration and process overhead
To get full value from traceability and reporting, teams often need consistent artifact hygiene (requirements structure, test case design, and workflow configuration). This can introduce setup and governance work, especially for smaller teams or fast-changing products. Without disciplined usage, dashboards and coverage metrics can become less reliable.
Limited as full ALM suite
While it covers core QA lifecycle needs, organizations that require broad portfolio planning, advanced DevOps release orchestration, or deep engineering collaboration features may still need additional systems. Some teams will pair it with separate tools for source control, CI/CD, and product planning. This can increase integration effort when compared with more all-in-one development platforms.
Plan & Pricing
SpiraTest — Cloud Hosted (Concurrent-user tiers)
| Plan | Price | Key features & notes |
|---|---|---|
| 3-user | $134.26 per month ($1,450.01 per year) | 1–3 concurrent users; unlimited named users and projects. |
| 5-user | $215.24 per month ($2,324.59 per year) | 4–5 concurrent users; unlimited named users and projects. |
| 10-user | $389.49 per month ($4,206.49 per year) | 6–10 concurrent users; unlimited named users and projects. |
| 20-user | $751.31 per month ($8,114.15 per year) | 11–20 concurrent users; unlimited named users and projects. |
| 30-user | $1,072.14 per month ($11,579.11 per year) | 21–30 concurrent users; unlimited named users and projects. |
| 50-user | $1,500.59 per month ($16,206.37 per year) | 31–50 concurrent users; unlimited named users and projects. |
| 100-user | $1,875.74 per month ($20,257.99 per year) | 51–100 concurrent users; unlimited named users and projects. |
| 150-user | $2,545.06 per month ($27,486.65 per year) | 101–150 concurrent users; unlimited named users and projects. |
| 200-user | $3,081.14 per month ($33,276.31 per year) | 151–200 concurrent users; unlimited named users and projects. |
| 250-user | $3,751.49 per month ($40,516.09 per year) | 201–250 concurrent users; unlimited named users and projects. |
| 300-user | $4,420.81 per month ($47,744.75 per year) | 251–300 concurrent users; unlimited named users and projects. |
| 500-user | $6,429.81 per month ($69,441.95 per year) | 301–500 concurrent users; unlimited named users and projects. |
SpiraTest — Download / On-Premise (Purchase & Renewal)
| Plan | Purchase Price | Renewal (Annual) | Key features & notes |
|---|---|---|---|
| 3-user | $1,372.67 | $1,372.67/year | 1–3 concurrent users; unlimited named users and projects; download includes unlimited support & maintenance. |
| 5-user | $2,195.63 | $2,195.63/year | 4–5 concurrent users; unlimited named users and projects; download includes unlimited support & maintenance. |
| 10-user | $3,978.71 | $3,978.71/year | 6–10 concurrent users; unlimited named users and projects; download includes unlimited support & maintenance. |
| 20-user | $7,682.03 | $7,682.03/year | 11–20 concurrent users; unlimited named users and projects; download includes unlimited support & maintenance. |
| 30-user | $10,974.95 | $10,974.95/year | 21–30 concurrent users; unlimited named users and projects; download includes unlimited support & maintenance. |
| 50-user | $15,364.07 | $15,364.07/year | 31–50 concurrent users; unlimited named users and projects; download includes unlimited support & maintenance. |
| 100-user | $19,206.71 | $19,206.71/year | 51–100 concurrent users; unlimited named users and projects; download includes unlimited support & maintenance. |
| 200-user | $31,553.27 | $31,553.27/year | 101–200 concurrent users; unlimited named users and projects; download includes unlimited support & maintenance. |
| 250-user | $38,411.27 | $38,411.27/year | 201–250 concurrent users; unlimited named users and projects; download includes unlimited support & maintenance. |
| 300-user | $45,270.35 | $45,270.35/year | 251–300 concurrent users; unlimited named users and projects; download includes unlimited support & maintenance. |
| 500-user | $65,848.67 | $65,848.67/year | 301–500 concurrent users; unlimited named users and projects; download includes unlimited support & maintenance. |
Notes:
- All cloud and on-premise prices and tiers are taken from Inflectra's official Price List and the SpiraTest product page.
- Download purchases explicitly state they include unlimited support & maintenance; renewal price is the annual cost to keep the product active.
Seller details
Inflectra Corporation
Washington, DC, USA
2006
Private
https://www.inflectra.com/
https://x.com/inflectra
https://www.linkedin.com/company/inflectra-corporation/