
bodHOST
Cloud web hosting provider
Dedicated hosting providers
Managed hosting providers
Reseller hosting software
Shared hosting providers
Virtual private servers (VPS) providers
Web hosting providers
- Features
- Ease of use
- Ease of management
- Quality of support
- Affordability
- Market presence
Take the quiz to check if bodHOST and its alternatives fit your requirements.
$1.09 per month
Small
Medium
Large
-
What is bodHOST
bodHOST is a web hosting provider that offers shared hosting, VPS, dedicated servers, and managed hosting services. It targets small to mid-sized businesses, developers, and agencies that need infrastructure for websites and web applications, including options for reseller hosting. The service typically combines hosting plans with domain, email, and support services, and positions itself as a multi-plan provider rather than a single-platform managed WordPress-only host.
Broad hosting plan coverage
bodHOST offers multiple hosting types, including shared, VPS, and dedicated servers, which supports different performance and budget requirements. This breadth can help customers scale within one vendor as needs change. It also supports use cases beyond a single CMS or framework, which is useful for mixed application portfolios.
Reseller hosting availability
The product includes reseller-oriented hosting options, which can fit agencies and IT service providers that manage hosting for multiple client sites. This can simplify client provisioning and billing compared with assembling separate accounts. It also provides a path for small providers to offer hosting under their own packages.
Managed service options
bodHOST provides managed hosting offerings, which can reduce operational work for customers that do not want to administer servers directly. Managed plans typically cover routine administration tasks such as updates, monitoring, and support escalation. This is relevant for teams that need hosting but lack dedicated infrastructure staff.
Limited public technical detail
Compared with larger platforms in this space, publicly available documentation and standardized feature matrices can be harder to validate across all plans. This can make it difficult to compare items like backup retention, SLA terms, and security controls before purchase. Buyers may need to confirm specifics with sales or support.
Ecosystem and integrations unclear
The extent of integrations with developer workflows (CI/CD), staging environments, and managed application tooling is not always clearly documented. Customers that rely on opinionated workflows may need to build their own processes on top of the hosting service. This can increase setup time versus platforms with tightly integrated tooling.
Plan boundaries may vary
As with many multi-tier hosting providers, resource limits and included services can differ significantly between shared, VPS, dedicated, and managed plans. Features such as migrations, backups, and security add-ons may be packaged differently depending on the tier. This can introduce complexity when standardizing hosting across multiple sites or clients.
Plan & Pricing
Linux Shared Hosting:
| Plan | Price | Key features & notes |
|---|---|---|
| Linux Starter | $1.09 per month (monthly billing) | Host up to 5 websites, 5 GB SSD, cPanel, Free SSL, Daily backups, 30-day money-back policy. |
| Linux Standard | $4.39 per month (monthly billing) | Host up to 10 websites, 10 GB SSD, cPanel, Free domain (first year), Daily backups, 30-day money-back policy. |
| Linux Business | $6.59 per month (monthly billing) | Host up to 20 websites, 25 GB SSD, cPanel, Free domain (first year), Daily backups, 30-day money-back policy. |
WordPress Hosting:
| Plan | Price | Key features & notes |
|---|---|---|
| WordPress Starter | $1.49 per month (quarterly billing noted on page) | Host 1 WP site, 5 GB SSD, 1-click WP install, WordPress Toolkit, 30-day money-back policy. |
| WordPress Standard | $5.49 per month (monthly billing) | Host up to 5 WP sites, 10 GB SSD, free domain (first year), WordPress Toolkit, daily backups. |
| WordPress Business | $9.89 per month (monthly billing) | Host up to 10 WP sites, 20 GB SSD, higher visit allowance, free domain (first year), daily backups. |
Managed Linux VPS Hosting (cPanel/Plesk managed):
| Plan | Price | Key features & notes |
|---|---|---|
| Lite | $14.99 per month | 2 vCPU, 2 GB RAM, 25 GB SSD, 1 TB transfer, managed (cPanel/Plesk optional), Free SSL, 24/7 support. |
| Basic | $19.99 per month | 2 vCPU, 3 GB RAM, 50 GB SSD, 1 TB transfer, managed, Free SSL. |
| Standard | $24.99 per month | 3 vCPU, 4 GB RAM, 75 GB SSD, 2 TB transfer, managed. |
| Business | $29.99 per month | 4 vCPU, 4 GB RAM, 100 GB SSD, 3 TB transfer, managed. |
| Corporate | $34.99 per month | 6 vCPU, 6 GB RAM, 125 GB SSD, 3 TB transfer, managed. |
| Enterprise | $39.99 per month | 6 vCPU, 8 GB RAM, 150 GB SSD, 4 TB transfer, managed. |
Unmanaged / Self-Managed VPS Hosting:
| Plan | Price | Key features & notes |
|---|---|---|
| VPS-1 | $9.99 per month | 2 vCPU, 4 GB RAM, 60 GB SSD, unlimited bandwidth, full root access (self-managed). |
| VPS-2 | $17.99 per month | 3 vCPU, 8 GB RAM, 100 GB SSD, full root access. |
| VPS-3 | $24.99 per month | 4 vCPU, 12 GB RAM, 150 GB SSD. |
| VPS-4 | $32.99 per month | 4 vCPU, 16 GB RAM, 200 GB SSD. |
| VPS-5 | $49.99 per month | 6 vCPU, 24 GB RAM, 300 GB SSD. |
| VPS-6 | $64.99 per month | 8 vCPU, 32 GB RAM, 400 GB SSD. |
| VPS-7 | $89.99 per month | 12 vCPU, 48 GB RAM, 600 GB SSD. |
| VPS-8 | $119.99 per month | 16 vCPU, 64 GB RAM, 800 GB SSD. |
Windows VPS Hosting:
| Plan | Price | Key features & notes |
|---|---|---|
| Lite | $14.99 per month | 2 vCPU, 2 GB RAM, 30 GB disk, 1 TB transfer, Windows 2019/2022, Plesk optional. |
| Basic | $19.99 per month | 2 vCPU, 3 GB RAM, 60 GB disk. |
| Standard | $24.99 per month | 3 vCPU, 4 GB RAM, 90 GB disk, 2 TB transfer. |
| Business | $29.99 per month | 4 vCPU, 4 GB RAM, 120 GB disk. |
| Corporate | $34.99 per month | 6 vCPU, 6 GB RAM, 150 GB disk. |
| Enterprise | $39.99 per month | 6 vCPU, 8 GB RAM, 180 GB disk. |
Cloud Hosting:
| Plan | Price | Key features & notes |
|---|---|---|
| Cloud S1 | $14.00 per month | 1 vCPU, 2 GB RAM, 50 GB NVMe, 3 TB bandwidth, 100% uptime SLA. |
| Cloud S2 | $21.00 per month | 2 vCPU, 2 GB RAM, 60 GB NVMe, 3 TB bandwidth. |
| Cloud S3 | $28.00 per month | 2 vCPU, 4 GB RAM, 100 GB NVMe, 3 TB bandwidth. |
| Cloud S4 | $56.00 per month | 4 vCPU, 8 GB RAM, 180 GB NVMe, 3 TB bandwidth. |
| Cloud S5 | $83.00 per month | 4 vCPU, 12 GB RAM, 260 GB NVMe, 3 TB bandwidth. |
| Cloud S6 | $110.00 per month | 8 vCPU, 16 GB RAM, 350 GB NVMe, 3 TB bandwidth. |
Dedicated Servers (selected examples):
| Plan | Price | Key features & notes |
|---|---|---|
| E3-1230 | $92.00 per month | Single Intel Xeon E3-1230, 4 cores/8 threads, 2x240 GB SSD, 16 GB RAM, 30 TB traffic, managed. |
| E3-1230v2 | $49.00 per month | Single Intel Xeon E3-1230v2, 4 cores/8 threads, 2x1 TB SATA, 16 GB RAM, 30 TB traffic. |
| E-2388G | $79.00 per month | Intel Xeon E-2388G, 8 cores/16 threads, 2x480 GB SSD, 16 GB RAM, 30 TB traffic. |
| 2x Intel Xeon 4214 | $189.00 per month | Dual CPU, 12 cores/24 threads, 2x480 GB SSD, 32 GB RAM, 30 TB traffic. |
Reseller Hosting (Linux examples shown on official site):
| Plan | Price | Key features & notes |
|---|---|---|
| Lite Reseller | $8.79 per month (promotional price; listed as 20% off) | Host up to 10 cPanel accounts, 20 GB SSD, WHM/cPanel, white-label, 30-day money-back. |
| Starter Reseller | $13.19 per month (promotional) | Host up to 20 cPanel accounts, 40 GB SSD, free domain (first year). |
| Pro Reseller | $17.59 per month (promotional) | Host up to 35 cPanel accounts, 60 GB SSD, white-label. |
Notes: All prices and feature lines above are taken directly from bodHOST's official product pages and are shown as listed (most plans note "based on monthly billing" or show billing cadence on the product page). Many pages reference a 30-day money-back policy; the vendor states they do not provide free "trial" VPS accounts but points to the 30-day refund policy as comparable.
Seller details
bodHOST