
Bluehost
- Features
- Ease of use
- Ease of management
- Quality of support
- Affordability
- Market presence
What is Bluehost
Broad hosting plan coverage
WordPress-oriented setup options
Domain and hosting bundle
Add-ons increase total cost
Plan limits vary by tier
Support experience can be inconsistent
Plan & Pricing
Web Hosting (Shared / Managed WordPress) — 36-month promotional prices shown on official site:
| Plan | Price (36-month term, promotional) | Key features & notes |
|---|---|---|
| Starter | $2.95 /mo* | 10 websites, 10 GB NVMe, free domain (1st year), free SSL, 99.99% Uptime SLA; renews at $9.99/mo. Source: Bluehost Product Portfolio. |
| Business | $3.95 /mo* | 50 websites, 50 GB NVMe, malware removal, phone support; renews at $13.99/mo. Source: Bluehost Product Portfolio. |
| eCommerce Essentials | $9.95 /mo* | 100 websites, 100 GB NVMe, WooCommerce tools, payment processing; renews at $24.99/mo. Source: Bluehost Product Portfolio. |
| Pro (High Performance) | $19.95 /mo* | Higher CPU for traffic, 100 websites, 100 GB NVMe. |
| Premium | $29.95 /mo* | Dedicated resources, 100 websites, 150 GB NVMe. |
| Enhanced | $39.95 /mo* | Max shared performance, 100 websites, 200 GB NVMe. |
Notes: Prices marked * on the Bluehost site are for the 36-month term; renewals use the higher "Renews at" rates shown on the product pages. (Product Portfolio page).
VPS Hosting — 36-month prices (official product portfolio):
| Managed VPS Plan | Price (36-month term) | Key features & notes |
|---|---|---|
| NVMe 4 (Fully Managed) | $29.99 /mo* | 2 vCPU, 4 GB DDR5, 100 GB NVMe, cPanel + monitoring, 2 dedicated IPs. |
| NVMe 8 (Fully Managed) | $59.99 /mo* | 2 vCPU, 8 GB DDR5, 200 GB NVMe, cPanel + monitoring. |
| NVMe 16 (Fully Managed) | $99.99 /mo* | 4 vCPU, 16 GB DDR5, 400 GB NVMe. |
| Self-Managed VPS Plan | Price (36-month term) | Key features & notes |
| NVMe 2 (Self-Managed) | $14.99 /mo* | 1 vCPU, 2 GB, 50 GB NVMe. |
| NVMe 4 (Self-Managed) | $24.99 /mo* | 2 vCPU, 4 GB, 100 GB NVMe. |
| NVMe 8 (Self-Managed) | $44.99 /mo* | 2 vCPU, 8 GB, 200 GB NVMe. |
| NVMe 16 (Self-Managed) | $74.99 /mo* | 4 vCPU, 16 GB, 400 GB NVMe. |
VPS renewal pricing (help article/renewal table) shows higher renewal rates; see official VPS help pages for renewals and legacy plan notes.
Dedicated Hosting — 36-month prices (official product portfolio):
| Plan | Price (36-month term) | Key features & notes |
|---|---|---|
| Standard NVMe 32 | $119.99 /mo* | 8 CPU, 32 GB DDR5, 1 TB NVMe, 3 dedicated IPs, SiteLock, staging + SSH. |
| Enhanced NVMe 64 | $159.99 /mo* | 8 CPU, 64 GB DDR5, 2 TB NVMe. |
| Premium NVMe 128 | $259.99 /mo* | 16 CPU, 128 GB DDR5, 4 TB NVMe. |
Cloud Hosting (36-month / 12-month listings) and WooCommerce plans are also listed on the official product portfolio; Cloud plans show monthly 12-month-term prices (e.g., Cloud 1 $29.99/mo, Cloud 10 $59.99/mo, Cloud 25 $99.99/mo). (Product Portfolio page).
Domains (usage-based pricing — official domain price list and Portfolio):
Pricing model: Usage-based (per-year registration / renewal) Free tier/trial: Free domain included for 1st year with most hosting plans (per official product pages). Example costs (official): .com – $12.99/yr (registration) ; Domain Privacy + Protection – Starting at $11.88/yr (Product Portfolio and Domain Price List). The detailed domain price list (registration, renewal, privacy) is published on Bluehost's Domain Name Price List help article. Discounts / notes: Introductory offers (first term discounts) are common for hosting; renewal pricing is higher and shown separately on Bluehost pages. All hosting plans include a 30-day money-back guarantee (official).