
StableHost
- Features
- Ease of use
- Ease of management
- Quality of support
- Affordability
- Market presence
What is StableHost
Broad hosting plan coverage
Reseller-oriented capabilities
Domain and hosting in one
Not a marketing automation suite
Website builder depth unclear
Operational details require validation
Plan & Pricing
Shared Web Hosting (current site prices / promotional where shown):
| Plan | Price | Key features & notes |
|---|---|---|
| Mini | $1.49 per month (promotional) | 5 GB disk, 1 website, FREE SSL, 45-day money-back guarantee. (Site also lists Mini yearly $23.88 in support docs.) |
| Starter | $3.00 per month (promotional shown) | Unlimited disk & bandwidth, 1 website, WordPress optimized, FREE SSL. (Regular monthly listed as $11.99 in support docs.) |
| Pro | $4.75 per month (promotional shown) | Unlimited websites/databases/bandwidth, WordPress optimized, FREE SSL. (Regular monthly listed as $18.99 in support docs.) |
| Platinum | $43.88 per month | High-end shared plan for large sites; higher resources and SLA. |
(Primary source: StableHost packages/product pages; support pricing article lists non-promotional/regular monthly and yearly prices.)
Reseller Hosting:
| Plan | Price | Key features & notes |
|---|---|---|
| Basic | $10.99 per month | 20 GB disk, host up to 10 clients, unlimited bandwidth (product page). |
| Pro | $21.99 per month | 40 GB disk, host up to 50 clients. |
| Plus | $32.99 per month | 60 GB disk, host up to 100 clients. |
(StableHost reseller product page; a support article lists slightly different prices for some reseller plans.)
VPS Hosting (tiered VPS plans listed on product page):
| Plan | Price | Key specs & notes |
|---|---|---|
| VZ 1GB | $11.49 per month | 1 GB RAM, 1 CPU core, 40 GB storage, 2 TB transfer. |
| VZ 2GB | $16.99 per month | 2 GB RAM, 2 cores, 60 GB storage, 2 TB transfer. |
| VZ 4GB | $34.49 per month | 4 GB RAM, 4 cores, 100 GB storage, 4 TB transfer. |
| VZ 8GB | $69.25 per month | 8 GB RAM, 6 cores, 200 GB storage, 8 TB transfer. |
| VZ 16GB | $137.45 per month | 16 GB RAM, 8 cores, 300 GB storage, 16 TB transfer. |
(Detailed VPS specs and monthly prices taken from StableHost VPS product page; support article lists alternative billing-cycle prices.)
Domain registration (usage-based pricing — examples from domain pricing page):
Pricing model: Pay-per-domain (registration/transfer/renewal vary by TLD) Free tier/trial: Not applicable for registrations (WHOIS privacy offered free/included for many TLDs per site). Example costs (registration / transfer / renewal where listed):
- .COM – Register $12.99 / Transfer $12.99 / Renew $19.99
- .ORG – Register $9.99 / Transfer $12.99 / Renew $17.99
- .ONLINE – Register $1.80 / Transfer $34.99 / Renew $48.29
- .TECH – Register $3.80 / Transfer $49.99 / Renew $61.29
Discounts/notes: Promotional first-year pricing shown for many TLDs; renewal prices differ and are listed separately on the domain pricing page.