
AlexHost
Domain registration providers
Colocation hosting providers
Dedicated hosting providers
Shared hosting providers
Virtual private servers (VPS) providers
Web hosting providers
- Features
- Ease of use
- Ease of management
- Quality of support
- Affordability
- Market presence
Take the quiz to check if AlexHost and its alternatives fit your requirements.
€10 per year
Small
Medium
Large
-
What is AlexHost
AlexHost is a hosting provider that offers web hosting services including shared hosting, VPS, dedicated servers, and colocation, along with domain-related services. It targets individuals and small-to-mid-sized organizations that need infrastructure to run websites, web applications, and related services. The product set emphasizes infrastructure options (virtual and dedicated) alongside traditional website hosting plans, allowing customers to scale from basic hosting to higher-control server deployments.
Broad hosting service portfolio
AlexHost covers shared hosting, VPS, dedicated servers, and colocation under one provider. This supports a common upgrade path as requirements grow from simple websites to higher-control server environments. It can reduce vendor switching when moving between hosting tiers.
Infrastructure-focused options
In addition to shared hosting, AlexHost offers VPS and dedicated server configurations that suit workloads needing root access and custom stacks. This is useful for teams running specific OS images, control panels, or application dependencies. The presence of colocation also supports customers with their own hardware requirements.
One-stop domain and hosting
AlexHost provides domain-related services alongside hosting, which can simplify initial setup for new sites. Keeping DNS and hosting in one place can reduce configuration handoffs for small teams. This aligns with common buying patterns in the category where customers prefer bundled domain + hosting management.
Limited public company transparency
Compared with larger, widely documented providers in the space, publicly available corporate details and third-party reporting can be harder to verify. This can complicate vendor due diligence for regulated buyers. Customers may need to rely more on direct support responses and contractual terms for assurance.
Unclear depth of managed features
Public materials may not clearly specify the extent of managed services (e.g., backups, patching, security hardening, SLA terms) across each hosting tier. This can create uncertainty when comparing plans that appear similar on price or resources. Buyers may need to confirm operational responsibilities before migrating production workloads.
Ecosystem and integrations vary
Larger hosting brands often provide broader ecosystems (site builders, email suites, security add-ons, and marketplace integrations) with extensive documentation. AlexHost’s breadth of adjacent tools and integrations may be more limited or less standardized depending on the plan. This can increase reliance on third-party tools for monitoring, security, and deployment workflows.
Plan & Pricing
Shared Hosting (PROMO plans)
| Plan | Price | Key features & notes |
|---|---|---|
| PROMO Basic Hosting | €10 per year | 5 websites, 5 MySQL DBs, 1 GB NVMe disk, 1 GB RAM, 5 FTP accounts, cPanel, unlimited traffic, free SSL, daily backups |
| PROMO Advanced Hosting | €30 per year | 20 websites, 20 MySQL DBs, 5 GB NVMe disk, 2 GB RAM, 20 FTP accounts, cPanel, unlimited traffic, free SSL, daily backups |
| PROMO Expert Hosting | €70 per year | Unlimited websites & DBs, 10 GB NVMe disk, 4 GB RAM, unlimited FTP accounts, cPanel, unlimited traffic, free SSL, daily backups |
| PROMO Super Hosting | €105 per year | Unlimited websites & DBs, 20 GB NVMe disk, larger resource limits, cPanel, unlimited traffic, free SSL, daily backups |
LiteSpeed Hosting
| Plan | Price | Key features & notes |
|---|---|---|
| LS Mini | €5.90 per month | 5 websites, 5 MySQL DBs, 8 GB NVMe, 1.5 GB RAM, LiteSpeed + cPanel, unlimited traffic, free DDoS protection |
| LS Medium | €8.90 per month | 10 websites, 10 MySQL DBs, 15 GB NVMe, 2 GB RAM, LiteSpeed + cPanel, unlimited traffic |
| LS Large | €15.90 per month | 25 websites, 25 MySQL DBs, 25 GB NVMe, 5 GB RAM, LiteSpeed + cPanel, unlimited traffic |
| LS Expert | €25.00 per month | 50 websites, 50 MySQL DBs, 80 GB NVMe, 8 GB RAM, LiteSpeed + cPanel, unlimited traffic |
VPS Hosting (selected plans shown on official site)
| Plan (Platinum / Unmanaged) | Price | Key features & notes |
|---|---|---|
| P1 (Intel Xeon Platinum) | €8 per month | 1 vCore, 2 GB RAM, 20 GB NVMe, 1 Gbps, KVM, unlimited bandwidth |
| P2 (Intel Xeon Platinum) | €12 per month | 2 vCore, 4 GB RAM, 40 GB NVMe, 1 Gbps, KVM, unlimited bandwidth |
| P4 (Intel Xeon Platinum) | €20 per month | 4 vCore, 8 GB RAM, 80 GB NVMe, 1 Gbps, KVM, unlimited bandwidth |
| P6 (Intel Xeon Platinum) | €28 per month | 6 vCore, 12 GB RAM, 120 GB NVMe, 1 Gbps, KVM, unlimited bandwidth |
| Plan (Unmanaged - U-series) | Price | Key features & notes |
| U1 | €4 per month | 1 vCore, 1.5 GB RAM, 10 GB NVMe, 100 Mbps, KVM |
| U2 | €10 per month | 2 vCore, 4 GB RAM, 40 GB NVMe, 100 Mbps, KVM |
| U4 | €16 per month | 4 vCore, 8 GB RAM, 80 GB NVMe, 100 Mbps, KVM |
Note: VPS pages show discounts for longer billing terms (3/6/12 months) and a “30-Day Refund” policy on some VPS pages.
Dedicated Servers (selected examples)
| Plan / Example | Price | Key features & notes |
|---|---|---|
| Intel Core (example entry-level) | €39 per month | Example dedicated offering listed on site (flexible RAM, SSD/HDD options, 1 IPv4) |
| Intel (mid-range examples) | €63 / €78 / €149 per month | Various Intel-based dedicated servers with flexible RAM/storage/1 Gbps ports, free setup, unlimited traffic |
| AMD Ryzen (example) | €199 per month | Ryzen 9 3950X option, flexible RAM (64/128 GB), NVMe storage, 1 Gbps, unlimited traffic |
| High-end / Custom | €180–€500+ per month | Higher-tier Intel/dual-CPU servers listed (e.g., €156, €192.77, €333, €500) — many plans show custom/high-end pricing and quantity discounts for longer terms |
| 10 Gbps options | +€75 per month (99 TB) or €2,000 per month (unmetered) | 10 Gbps bandwidth add-on options: €75/month for 99 TB (on top of server rental) or €2,000/month for 10 Gbps unmetered (premium option). |
Notes: Dedicated server pages list many configurable servers and show per-month pricing for multiple CPU classes. Discounts for longer-term prepayment are shown on product pages.
Domain registration (selected TLDs)
| TLD | Price (renewal/transfer where shown) |
|---|---|
| .com | €22.50 / year |
| .net | €20.90 / year |
| .org | €12.00 / year |
| .de | €16.50 / year |
| .fr | €11.95 / year (transfer), renewal shown as €16.95 in some pages |
| .eu | €25.00 / year |
| .us | €20.90 / year |
| .ca | €29.99 / year |
| .ch | €32.47 / year |
General notes: AlexHost’s official site shows multiple product pages with tiered pricing for Shared, LiteSpeed, VPS (Platinum & Unmanaged), Dedicated servers, and domain registration. Many products display promotional/“PROMO” annual prices as well as monthly prices for other plans and show discounts for longer billing terms.