
HotDoc
- Features
- Ease of use
- Ease of management
- Quality of support
- Affordability
- Market presence
- Healthcare and life sciences
- Information technology and software
- Professional services (engineering, legal, consulting, etc.)
What is HotDoc
Online booking and discovery
Patient messaging and reminders
Practice workflow support
Integration depth varies by PMS
Geographic market concentration
Not a full patient experience suite
Plan & Pricing
| Plan / Product | Price | Key features & notes |
|---|---|---|
| General Practice (Doctor rate) | $81 per doctor / month (ex GST) | Includes Online Bookings, Appointment Reminders, Automated Recalls, Results, Caller ID, Digital Forms, Mobile Check-In, Telehealth, Online Payments (processing fees apply), Reviews, Inform, Broadcast (see notes). Minimum monthly charge applies (see below). Source: HotDoc practices pricing page. |
| Allied Health (subscription rate) | $35 per allied health practitioner / month (ex GST) | Same platform features counted only for active practitioners; nurses, treatment rooms and admin are free. |
| Helix plan (GP customers on Helix) | $199 per month (ex GST) | Helix customers: single fixed price with unlimited practitioners (smaller feature set compared to other integrations). |
| Minimum monthly fee (GP practices) | Minimum $162 / month (ex GST) | HotDoc applies a minimum monthly fee for GP accounts (practices billed at least this amount even if fewer active practitioners). |
| Specialist Bookings (Specialist practices - Genie) | $125 per site / month (ex GST) + $35 per specialist / month (ex GST) | Specialist-specific product: online bookings + referral upload; available for practices using Genie. |
Usage-based / pay-as-you-go items (HotDoc Profile & allied-health specific): Pricing model: Usage-based (per-new-patient for some Profile plans) Free tier/trial: HotDoc Profile (basic listing) — Free (HotDoc Profile listed as Free on Allied Health page). Example costs: HotDoc Profile + Online Bookings (for certain Allied Health integrations) – $29.50 per new patient booking (as listed on the Allied Health page). Other transaction/usage charges: Payment processing fee for online payments: 1.75% + $0.30 per transaction (listed on GP pricing page). Broadcast SMS (if charged) examples: $0.04 per SMS (Broadcast SMS rate listed). Routine Requests: included in subscription to practices but a small platform fee is charged to patients per request (details in Routine Requests FAQ).