
Fundwave
- Features
- Ease of use
- Ease of management
- Quality of support
- Affordability
- Market presence
- Public sector and nonprofit organizations
- Banking and insurance
- Manufacturing
What is Fundwave
Fund accounting and allocations
Investor reporting workflows
Portfolio and investment tracking
Limited public product detail
Integration ecosystem uncertainty
May not cover equity administration
Plan & Pricing
SPV Pricing (tiered annual plans)
| Plan | Price | Key features & notes |
|---|---|---|
| Starter | $4,500 per year (billed quarterly) | Deal, asset & investor management; Up to $50M AUM; Unlimited SPV team users; 3 dealflow users included; Up to 100 investors; Investor portal file sharing. |
| Seed | $6,000 per year (billed annually) | Everything in Starter plus Fundwave AI; shared inbox; automation builder; record cashflows & valuations; cap table import; SPV accounting; reporting & modelling; annual NAV statements. |
| Growth | $9,000 per year (billed annually) | Everything in Seed plus up to $250M AUM; transactions across SPVs; J-curve projections; 250 investors included; multiple drawdowns & distributions; quarterly NAV statements; granular permissions; exit waterfall; custom reporting. |
| Enterprise | Custom pricing | Everything in Growth plus unlimited AUM, custom investor portal domain, SAML SSO, premier support, regional data residency, live onboarding training, customer success manager. |
Add-ons & notes (SPV): Fundwave AI listed as an add-on (see below). Pricing page notes “Minimum number of SPVs apply.” Additional investors: additional 25 investors @ $50/mo (per page). Additional dealflow users @ $50/user/mo (per page).
All Products (All-in-one fund management) - tiered monthly plans
| Plan | Price | Key features & notes |
|---|---|---|
| Seed | Starts at $1,400 per month | A complete fund management platform (AUM up to $50M per fund); capital calls & distributions; fund accounting; KPI monitoring; captable management; up to 100 MB/file; personalized URL; includes 1 fund; required one-time Seed Onboarding fee $4,000 (page note). |
| Growth | Starts at $2,250 per month | Seed features plus AUM up to $250M per fund; carried interest calculations; reporting across funds; advanced reporting; exit waterfall; J-curve projections; AI-enabled workflows. Includes required one-time Growth Onboarding fee $6,000 (page note). |
| Enterprise | Custom pricing | Growth features plus SAML SSO, premier support, data residency, live onboarding, CSM. |
Notes (All Products): Monthly prices shown; annual billing offers a discount (site shows annual option and a -16.67% indicator). Costs shown exclude required one-time onboarding fees listed on the official pages.
Dealflow (standalone) - tiered monthly plans
| Plan | Price | Key features & notes |
|---|---|---|
| Dealflow Seed | Starts at $75 per month | Essential dealflow platform; includes 3 dealflow seats; data enrichment, pitch page, email integrations, pipeline analytics. Additional seats start at $25/mo. |
| Dealflow Growth | Starts at $150 per month | AI-powered dealflow; includes 3 seats; AI workflows, round forecasting, import cap tables, email & task automation, private deals. Additional seats start at $50/mo. |
| Dealflow Enterprise | Custom pricing | Advanced permissions & security, SAML SSO, premier support, data residency, onboarding & CSM. |
Dealflow + Portfolio (bundle) - tiered monthly plans
| Plan | Price | Key features & notes |
|---|---|---|
| Seed | Starts at $575 per month | Combines dealflow & portfolio management; includes 3 dealflow seats and 1 fund; AUM up to $50M per fund; cost does not include required one-time Seed Onboarding fee $1,500 (page note). |
| Growth | Starts at $950 per month | Seed plus AUM up to $250M per fund; advanced reporting; AI workflows; includes 3 dealflow seats and 1 fund; onboarding fee (Growth) $2,500 (page note). |
| Enterprise | Custom pricing | Advanced controls, SSO, premier support, data residency, onboarding & CSM. |
Add-on: Fundwave AI
| Add-on | Price | Notes |
|---|---|---|
| Fundwave AI | From $100 per fund per month | Curated prompts, summaries, secure AI (no 3rd-party APIs). |
Other official notes (from the vendor site):
- Several product pages and the homepage advertise a free sign-up and “completely free” offerings for certain fund types (VC, Private Equity, Corporate VC, Impact Funds, Fund of Funds). The site shows “Sign up - it's FREE” and “No credit card required.”
- Some feature pages (e.g., Investment Summary / Portfolio pages) advertise a 14-day free trial (explicitly shown as “14-day Free Trial | No Credit Card Required”).
All information above was taken directly from Fundwave's official website pricing and product pages (Fundwave domain).