
Project Configurator for Jira
Project management software
Project, portfolio & program management software
- Features
- Ease of use
- Ease of management
- Quality of support
- Affordability
- Market presence
Take the quiz to check if Project Configurator for Jira and its alternatives fit your requirements.
$1,450 per year
Small
Medium
Large
- Information technology and software
- Banking and insurance
- Healthcare and life sciences
What is Project Configurator for Jira
Project Configurator for Jira is a Jira app used to export, copy, and migrate Jira project configurations between instances and environments. It supports Jira administrators and PMO/IT teams that need repeatable project setup, standardization, or controlled rollout of workflows, issue types, screens, permissions, and related schemes. The product focuses on configuration packaging and deployment rather than day-to-day task execution, and it is typically used alongside Jira Software and Jira Service Management.
Repeatable Jira project setup
It packages Jira project configuration into reusable exports that can be applied to other projects or instances. This supports standard templates for teams that need consistent workflows, fields, and screens across many projects. It reduces manual reconfiguration work when spinning up new projects or replicating a proven setup.
Supports migration and consolidation
It is commonly used to move project configuration between environments such as dev/test/prod or between Jira instances. This helps organizations consolidate or restructure Jira projects while keeping configuration aligned. It is particularly relevant for Jira admins managing multiple sites or staged change processes.
Admin-focused configuration coverage
The app targets Jira configuration objects (e.g., schemes, workflows, custom fields, and permissions) rather than only issue data. This makes it useful for governance and standardization initiatives where configuration consistency matters. It fits organizations that treat Jira as a platform and need controlled configuration deployment.
Not a full PPM suite
The product does not provide portfolio planning, resource management, financials, or cross-project program controls on its own. Teams still rely on Jira and other tools for roadmaps, capacity planning, and executive reporting. Buyers expecting an end-to-end PPM application may find the scope too narrow.
Jira dependency and constraints
Its value depends on Jira usage and the underlying Jira configuration model. Changes in Jira editions, deployment models (Cloud vs Data Center), or app permissions can affect how configuration can be exported and applied. Organizations not standardized on Jira will not benefit from the product.
Requires admin expertise
Effective use typically requires Jira administration knowledge to understand schemes, dependencies, and the impact of applying configuration to target projects. Misapplied configuration can create inconsistencies or require remediation work. Governance processes are often needed to manage templates and deployment approvals.
Plan & Pricing
| Plan | Price | Key features & notes |
|---|---|---|
| Data Center — 50 users | $1,450 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 100 users | $2,750 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 250 users | $5,600 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 500 users | $9,550 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 750 users | $12,550 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 1,000 users | $15,300 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 2,000 users | $18,100 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 3,000 users | $21,100 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 4,000 users | $22,400 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 5,000 users | $23,800 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 6,000 users | $25,100 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 7,000 users | $26,200 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 8,000 users | $27,300 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 9,000 users | $28,400 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 10,000 users | $31,000 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 11,000 users | $32,000 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 12,000 users | $33,000 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 13,000 users | $34,300 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 14,000 users | $35,500 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 15,000 users | $37,000 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 20,000 users | $38,500 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 25,000 users | $41,500 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 30,000 users | $43,000 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 35,000 users | $44,000 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 40,000 users | $45,500 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 45,000 users | $47,000 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 50,000 users | $48,000 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 60,000 users | $52,000 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 70,000 users | $57,500 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 80,000 users | $63,000 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 90,000 users | $68,500 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 100,000 users | $70,000 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 110,000 users | $74,000 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 120,000 users | $77,000 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 130,000 users | $79,000 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 140,000 users | $80,000 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — 150,000 users | $81,000 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
| Data Center — Unlimited (150,001+ users) | $86,000 per year | Data Center annual license — new price effective July 1, 2025 (Appfire official pricing update). |
Notes: Prices and tiers taken from Appfire's official "2025 app pricing: Project Configurator for Jira" update page. Appfire lists these as Data Center annual license prices and notes they take effect July 1, 2025.
Seller details
Appfire Technologies, LLC
Boston, MA, USA
2005
Private
https://appfire.com/
https://x.com/Appfire
https://www.linkedin.com/company/appfire/