
D4H
Emergency notification software
Critical event management (CEM) platforms software
Emergency management software
Fire department software
Public safety software
Emergency software
EMS management software
- Features
- Ease of use
- Ease of management
- Quality of support
- Affordability
- Market presence
Take the quiz to check if D4H and its alternatives fit your requirements.
$500 per year
Small
Medium
Large
- Agriculture, fishing, and forestry
- Construction
- Arts, entertainment, and recreation
What is D4H
D4H is a cloud-based emergency management software suite used to plan for, respond to, and document incidents and exercises. It supports operational workflows such as incident logging, resource and personnel tracking, and post-incident reporting for public safety organizations, emergency management teams, and response agencies. The product is organized into modules (e.g., incident management, training/exercises, and team readiness) and is designed for multi-agency coordination and audit-ready recordkeeping.
Incident and exercise documentation
D4H provides structured workflows for capturing incident activity, decisions, and outcomes, along with tools for planning and documenting drills and exercises. This supports after-action reporting and lessons-learned processes without relying on ad hoc spreadsheets. The focus on recordkeeping and operational logs aligns with emergency management and public safety compliance needs.
Resource and personnel readiness
The platform includes capabilities to track teams, roles, and operational readiness information that can be used during activations. This helps coordinators understand availability and assignments during an incident. Compared with tools centered mainly on outbound alerts, D4H places more emphasis on managing response operations once an event is underway.
Modular suite for agencies
D4H is delivered as a set of modules that can be adopted based on an organization’s maturity and use cases (e.g., incident management vs. training). This can reduce the need to purchase a broad, one-size-fits-all platform upfront. The modular approach also supports different teams (operations, training, leadership) working in the same system of record.
Public details on integrations vary
Integration depth with CAD/RMS, HR systems, and other public safety tooling can be a deciding factor for agencies, but publicly available information may not cover every environment. Some organizations may need vendor assistance or custom work to connect existing systems and data sources. This can affect deployment timelines and total cost.
Not alerting-first by design
Organizations primarily seeking mass notification, two-way messaging, and employee communications may find D4H less centered on high-volume outbound alerting than products built specifically for that purpose. If emergency notification is the dominant requirement, teams may still need a dedicated notification tool. This can introduce integration and process overhead.
Configuration and process change
Implementing incident workflows, roles, and reporting structures typically requires configuration and internal process alignment. Agencies moving from informal methods may need training and governance to ensure consistent data entry and use during high-stress events. Without adoption discipline, reporting quality and operational visibility can vary.
Plan & Pricing
| Product | Plan | Price | Key features & notes |
|---|---|---|---|
| D4H Incident Management | Basic | $5,300 per year | Up to 25 users; up to 2 concurrent incidents; Incident Reporting included (up to 100 incidents/year). |
| D4H Incident Management | Advanced | $9,950 per year | Up to 50 users; up to 5 concurrent incidents; Incident Reporting included (up to 500 incidents/year). |
| D4H Incident Management | Professional | $15,500 per year | Up to 150 users; up to 10 concurrent incidents; Incident Reporting included (up to 1,000 incidents/year). |
| D4H Incident Management | Enterprise | Custom per year | Bespoke configuration with unlimited incidents and users; contact sales. |
| D4H Alerting | Basic | $400 per year | Channels: Free Email Alerts, SMS, Voice Calls, Mobile Push (some channels require credits); Up to 600 recipients; 150,000 credits included. |
| D4H Alerting | Advanced | $2,400 per year | Everything in Basic plus Unlimited Mobile Push, WhatsApp Alerts; 750,000 credits included. |
| D4H Alerting | Professional | $9,950 per year | Enterprise capabilities: Unlimited Critical Alerts, Conference Calls, MS Teams alerts (coming), up to 1,200 recipients; 3,000,000 credits included. |
| D4H Alerting | Enterprise | Custom per year | Custom plan with unlimited credits and recipients; contact sales. |
| D4H Personnel & Training | Basic | $2,000 per year | Up to 100 personnel; training & qualifications tracking; attendance records, events, response calendar. |
| D4H Personnel & Training | Advanced | $4,000 per year | Up to 250 personnel; everything in Basic plus expanded capacity. |
| D4H Personnel & Training | Professional | $8,000 per year | Up to 500 personnel; designed for larger teams. |
| D4H Personnel & Training | Enterprise | Custom per year | Unlimited capacity; contact sales. |
| D4H Equipment Management | Basic | $2,000 per year | Small inventory, single location, barcoding, consumables, maintenance features. |
| D4H Equipment Management | Advanced | $4,000 per year | Medium inventory, up to 3 locations, additional management features. |
| D4H Equipment Management | Professional | $8,000 per year | Large inventory, up to 10 locations, enterprise capabilities. |
| D4H Equipment Management | Enterprise | Custom per year | Extra-large inventory/warehousing; contact sales. |
| D4H Incident Reporting | Basic | $1,500 per year | Up to 100 incidents/year; reporting, charts, cluster maps, custom reports. |
| D4H Incident Reporting | Advanced | $4,000 per year | Up to 500 incidents/year; expanded reporting capabilities. |
| D4H Incident Reporting | Professional | $8,000 per year | Up to 1,500 incidents/year; advanced analytics. |
| D4H Incident Reporting | Enterprise | Custom per year | Unlimited incidents & features; contact sales. |
| D4H Cloud Plans (required for all subscriptions) | Basic Cloud | 25% of annual subscription (No minimum) | Implementation & training, Email Help Desk, 20 GB storage, secure hosting, regional data storage. |
| D4H Cloud Plans (required for all subscriptions) | Advanced Cloud | $4,500 per year (25% of annual subscription) | Priority support, 200 GB storage, SSO (SAML), Best Practice Guidance. |
| D4H Cloud Plans (required for all subscriptions) | Professional Cloud | $12,000 per year (25% of annual subscription) | Premium support, 1 TB storage, Operations Center Real-Time API, recommended for mission-critical workloads. |
Notes: All pricing above taken from D4H official pricing pages (United States). A 25% annual cloud plan is required for all customers; Volunteer Grant Program available for 100% volunteer-based teams.
Seller details
D4H Technologies Ltd
Dublin, Ireland
Private
https://www.d4h.com/
https://x.com/d4h
https://www.linkedin.com/company/d4h/