
net2phone
- Features
- Ease of use
- Ease of management
- Quality of support
- Affordability
- Market presence
- Real estate and property management
- Accommodation and food services
- Construction
What is net2phone
Broad UCaaS feature coverage
Multi-device business calling
Business telephony administration tools
Contact-center depth may vary
Webcasting is not core focus
Integration ecosystem considerations
Plan & Pricing
UNITE (Plans & Pricing — net2phone official)
| Plan | Price (per user / month) | Key features & notes |
|---|---|---|
| Essentials | 1–9 users: $28.99; 10–24: $24.99; 25–99: $22.99; 100+: Contact for pricing | Business phone system; unified web & mobile app; unlimited calling to US/Canada/Mexico; 40+ UC features; limited video; 1-to-1 internal messaging. |
| Professional (most popular) | 1–9 users: $35.99; 10–24: $29.99; 25–99: $24.99; 100+: Contact for pricing | Everything in Essentials plus unlimited international calling (40+ countries), full video conferencing, group messaging, AI call transcription & summary, multi-device support. |
| Ultimate | 1–9 users: $44.99; 10–24: $38.99; 25–99: $33.99; 100+: Contact for pricing | Everything in Professional plus webinar & live stream capabilities; AI call sentiment analysis; advanced conferencing features. |
UNITE (Small Business VoIP product page — net2phone official)
| Plan | Price (per user / month) | Key features & notes |
|---|---|---|
| Essentials (1–9 users) | $23.99 | Business phone system; unified web & mobile app; unlimited calling to US/Canada/Mexico; 40+ features; limited video; internal 1-to-1 messaging. |
| Professional (1–9 users) | $27.99 | Everything in Essentials plus international calling (40+), full video conferencing, SMS/MMS, AI call transcription & summaries. |
| Essentials (10–24 users) | $20.99 | Same Essentials feature set at lower per-user rate for 10–24 users. |
| Professional (10–24 users) | $26.99 | Professional feature set for 10–24 users. |
| Essentials (25–99 users) | $17.99 | Essentials feature set for 25–99 users. |
| Professional (25–99 users) | $24.99 | Professional feature set for 25–99 users. |
| Enterprise (all sizes) | Contact for Pricing | Advanced analytics, advanced AI features; custom enterprise terms. |
uContact (Contact-center / CCaaS — net2phone official)
| Plan | Price | Key features & notes |
|---|---|---|
| Voice | $59.99 per user / month | Inbound & outbound voice campaigns; ACD; auto-dialers; IVR; agent & supervisor roles; analytics & reporting. |
| Omni | $84.99 per user / month | All Voice features plus omnichannel unified inbox, social media, SMS/WhatsApp, chatbots, email & webchat, workforce management. |
Usage-based / Credits (Messaging & Voice credits — net2phone official) Pricing model: Pay-as-you-go (credits packs) Free tier/trial: Not specified for credits (trial shown elsewhere for overall product). Example costs:
- 20,000 Credits: $114.99 / month (monthly) or $99.99 / month (annually)
- 40,000 Credits: $224.99 / month (monthly) or $189.99 / month (annually)
- 60,000 Credits: $314.99 / month (monthly) or $269.99 / month (annually)
- 100,000 Credits: $494.99 / month (monthly) or $429.99 / month (annually)
- 150,000 Credits: $689.99 / month (monthly) or $599.99 / month (annually)
- 200,000 Credits: $869.99 / month (monthly) or $749.99 / month (annually) (credits can be used for messages, basic/premium voice minutes, or a mix).
Coach (add-on AI coaching)
| Plan | Price | Notes |
|---|---|---|
| Coach for UCaaS | $24.99 per user / month (listed $29.00 paid monthly; $24.00 paid annually) | AI-generated voice & video call and email coaching; department analytics; sentiment analysis. |
| Coach for CCaaS | $19.99 per user / month | For uContact; AI coaching features. |
| Coach for 3rd Party Software | $24.00 per user / month | Connects to third-party software (subject to availability). |
Notes & source: All prices, tiers and add-on/credits packs were taken directly from net2phone’s official pricing and product pages (plans-and-pricing and small-business-voip, uContact/Coach listings). If you want these assembled into a single consolidated table with explicit billing-term (monthly vs annual) columns or want me to extract the page elements that map each price to the "Number of Users" selector, I can do that next.