
IP2Location
IP address intelligence software
- Features
- Ease of use
- Ease of management
- Quality of support
- Affordability
- Market presence
Take the quiz to check if IP2Location and its alternatives fit your requirements.
$49 per year
Small
Medium
Large
- Transportation and logistics
- Professional services (engineering, legal, consulting, etc.)
- Information technology and software
What is IP2Location
IP2Location is an IP address intelligence product that maps IP addresses to geolocation and related network attributes using downloadable databases and API services. It is used by developers, security teams, and digital operations teams for location-based content, analytics enrichment, fraud/risk signals, and compliance-related routing. The offering includes multiple database “packages” with different field coverage and update frequencies, plus SDKs and integrations for common platforms.
Multiple delivery options
IP2Location supports both downloadable databases and web-service APIs, which fits online lookups as well as offline/batch processing. This is useful for environments with strict data residency or limited outbound connectivity. It also provides SDKs/libraries that reduce implementation effort across common programming languages.
Broad attribute coverage tiers
The product is sold in database packages that vary by included fields (for example, country/region/city, ISP/ASN, domain, usage type, and proxy-related indicators depending on package). This tiering lets teams choose cost and data depth based on use case. It can serve both basic geolocation and more advanced enrichment needs without requiring a single one-size plan.
Frequent database updates
IP-to-location data changes regularly as networks reassign address blocks, and IP2Location provides recurring database updates. Regular refresh cycles help reduce stale mappings for operational workflows such as routing, localization, and risk scoring. The availability of updated datasets supports repeatable ETL and scheduled refresh processes.
Accuracy varies by region
As with all IP geolocation providers, precision can vary significantly by country, ISP, and connection type (mobile, CGNAT, corporate VPNs). City-level results and proxy detection are inherently probabilistic and can produce false positives/negatives. Teams typically need monitoring and fallback logic when using results for enforcement decisions.
Package complexity to manage
The product’s multiple database packages and add-on datasets can make procurement and technical selection more complex. Buyers must map required fields and update cadence to the correct package(s) to avoid gaps. This can add evaluation time compared with simpler single-SKU offerings.
Ongoing refresh and storage overhead
Using downloadable databases requires operational work to store, distribute, and refresh files across environments. Organizations must implement update automation, version control, and rollback procedures to prevent inconsistent results across services. This overhead is less pronounced for API-only deployments.
Plan & Pricing
Web Service (IP2Location™ IP Geolocation Web Service)
| Plan | Price | Key features & notes |
|---|---|---|
| WS-TRIAL | $0 — 5,000 credits | Time-limited trial; Request Trial (note: IP2Location web service page states new registrations for this service are no longer accepted; see vendor note). |
| WS | $49 — 100,000 credits (for 1 year) | Annual package of API credits (100,000). |
| WS10X | $441 — 1,000,000 credits (for 1 year) | 10x package of credits. |
| WS50X | $1,960 — 5,000,000 credits (for 1 year) | 50x package of credits. |
Batch Service (IP2Location™ Batch Service)
| Plan | Price | Key features & notes |
|---|---|---|
| BS-Trial | $0 — 100 IP addresses | Free trial for small batch. |
| BS | $99 — 5,000 IP addresses | One-off batch credits; credit validity up to 1 year. |
| BS10X | $891 — 50,000 IP addresses | Larger batch package. |
| BS50X | $3,960 — 250,000 IP addresses | Large-volume batch package. |
IP2Location™ Databases — Site License (Yearly)
| Product (Site License) | Yearly Price | Notes |
|---|---|---|
| DB1 IP-Country | $980.00 | Site license — unlimited servers (yearly). |
| DB2 IP-Country-ISP | $3,980.00 | |
| DB3 IP-Country-Region-City | $3,980.00 | |
| DB4 IP-Country-Region-City-ISP | $6,980.00 | |
| DB5 IP-Country-Region-City-Lat/Long | $6,980.00 | |
| DB6 IP-Country-Region-City-Lat/Long-ISP | $9,980.00 | |
| DB7 IP-Country-Region-City-ISP-Domain | $9,980.00 | |
| DB8 IP-Country-Region-City-Lat/Long-ISP-Domain | $12,980.00 | |
| DB9 IP-Country-Region-City-Lat/Long-ZIP | $9,980.00 | |
| DB10 IP-Country-Region-City-Lat/Long-ZIP-ISP-Domain | $15,980.00 | |
| DB11 DB with TimeZone | $12,980.00 | |
| DB12 DB with TimeZone & ISP/Domain | $18,980.00 | |
| DB13 DB with NetSpeed | $12,980.00 | |
| DB14 DB with NetSpeed & ISP/Domain | $21,980.00 | |
| DB15 DB with AreaCode | $15,980.00 | |
| DB16 DB extended | $24,980.00 | |
| DB17 DB with Weather | $15,980.00 | |
| DB18 Extended (with Weather etc.) | $27,980.00 | |
| DB19+ | Request a quote | Several larger/advanced DBs require quote per site license. |
IP2Location™ Databases — Standard License (Yearly / per server)
| Product (Standard License) | Yearly Price / Server | Notes |
|---|---|---|
| DB1 IP-Country | $99.00 / server | Standard license for internal use (per server). |
| DB2 IP-Country-ISP | $399.00 / server | |
| DB3 IP-Country-Region-City | $399.00 / server | |
| DB4 IP-Country-Region-City-ISP | $699.00 / server | |
| DB5 IP-Country-Region-City-Lat/Long | $699.00 / server | |
| DB6 IP-Country-Region-City-Lat/Long-ISP | $999.00 / server | |
| DB7 IP-Country-Region-City-ISP-Domain | $999.00 / server | |
| DB8 IP-Country-Region-City-Lat/Long-ISP-Domain | $1,299.00 / server | |
| DB9 IP-Country-Region-City-Lat/Long-ZIP | $999.00 / server | |
| DB10 DB with ZIP & ISP/Domain | $1,599.00 / server | |
| DB11 DB with TimeZone | $1,299.00 / server | |
| DB12 DB with TimeZone & ISP/Domain | $1,899.00 / server | |
| DB13 DB with NetSpeed | $1,299.00 / server | |
| DB14 DB with NetSpeed & ISP/Domain | $2,199.00 / server | |
| DB15 DB with AreaCode | $1,599.00 / server | |
| DB16 DB extended | $2,499.00 / server | |
| DB17 DB with Weather | $1,599.00 / server | |
| DB18 Extended (with Weather etc.) | $2,799.00 / server | |
| DB19+ | Request a quote | Some DBs list no public standard price. |
Notes:
- Prices and package units are taken from IP2Location's official site pricing pages (Web Service, Batch Service, and Buy Online). Some advanced database products require contacting sales/requesting a quote.
- The IP2Location site also links to a free "LITE" database (free sample/databases) and offers trial packages on the Web Service and Batch Service pages.
Seller details
Hexasoft Development Sdn. Bhd.
Cyberjaya, Malaysia
2008
Private
https://www.fraudlabspro.com/
https://x.com/fraudlabspro
https://www.linkedin.com/company/fraudlabs-pro